Team managers : Please send you votes to ncbl@rogers.com
Voting procedure : Each team is to vote for a 1st and 2nd place nominee
NOT from their own team.
1st place votes will equal 2 points, 2nd place votes will equal 1 point.
Ties to be broken by # of first place votes, if still tied, seperate vote
will be held.
MVP
| Player | Team | |||
| Daren Keating | Braves | .360 avg 21 runs, 21 BB's , .549 OBP Pitching 4-2 52 IP, 4.01 ERA | ||
| Geoff Magnus | Brewers | our all around best player, again key hitter and pitcher | ||
| Felix Septimo | Cardinals | |||
| Brennan McKay | Kanata | |||
| Eric Proulx | Marc Sports | |||
| Marc Charbonneau | Panthers | 6 wins out of our 11 team wins. One of key hitters this year avr 263 slug 421 OB 417. | ||
| JC Caron | Crushers | |||
| Jon Dale | Stingrays |
Ron Quesnel Award
Sportsmanship and Ability
| Player | Team | |||
| Gilles Leblanc | Braves | |||
| Steve Reid | Brewers | after a 10 year absense, came back to play solidly in infield and some big hits. Couldn't miss him with his hair!! | ||
| Eric Savoie | Cardinals | |||
| Rob Hopewell | Kanata | |||
| Steve Spooner | Marc Sports | |||
| Chris Latimer | Panthers | best stats of his career average 317, walks 7, RBi's 8. He is now a team leader in only his second season and he's a great team player. | ||
| Jason Fink | Crushers | |||
| Dan Osterer | Stingrays |
Rookie of the Year
| Player | Team | |||
| Roger Stephens | Braves | .289 avg | ||
| Jamie Fitzgerald | Brewers | one of our best hitters, pitchers and our top catcher (see stats) | ||
| Dante Cacciato | Cardinals | |||
| Dan Desclouds | Kanata | |||
| Selvin Ocon | Marc Sports | |||
| Brad Pender | Panthers | |||
| JC Caron | Crushers | |||
| Mike Hay | Stingrays |
Kevin Levya Award (Best Pitcher)
| Player | Team | |||
| Daren Keating | Braves | 4-2 (4 of six team wins), 52 IP , 4.01 ERA | ||
| Geoff Magnus | Brewers | our "go to" pitcher in almost all situations | ||
| Danny Orr | Cardinals | |||
| Brennan McKay | Kanata | |||
| Mathieu Beauchamp | Marc Sports | |||
| Marc Charbonneau | Panthers | 8 Games Pitched: Innings 37.66, Only 2 earned runs allowed all year, 58 strikeouts, 6 W, 0 L. ERA 0.37 | ||
| JP Donaghue | Crushers | |||
| Steve Derouin | Stingrays |
Greg McKay (Best Hitter)
| Player | Team | ||
| Brian Samuel | Braves | 16 GP - .326 avg , 18 RBI's , 6 2B's | |
| Adam Oattes | Brewers | our most consistent hitter | |
| Felix Septimo | Cardinals | ||
| Casey Wood | Kanata | ||
| Derek Trepanier | Marc Sports | ||
| Brad Pender | Panthers | Average 559 Slug 647 on base 651. Brad played in 14 games and we are 11-3 with him in the lineup. He leads our team in hits, rbi's, stolen bases, runs scored, and has only one k all year | |
| Jeff Gordon | Crushers | ||
| Ivan Cherwinski | Stingrays |