| NCBL HOME |
Preliminary Round Standings
#1 seed gets a bye to the Semi-Final
| Rank | Team | W | L | T | RF | RA | PTS | RF/Inn | RA/Inn | Off. Inn. | Def. Inn | ||
| 1. | Brewers | 2 | - | 0 | - | 0 | 8 | 1 | 4 | 0.57 | 0.07 | 14 | 14 |
| 2. | Panthers | 2 | - | 0 | - | 0 | 18 | 6 | 4 | 1.38 | 0.46 | 13 | 13 |
| 3. | St.Charles | 1 | - | 1 | - | 0 | 10 | 2 | 2 | 0.71 | 0.14 | 14 | 14 |
| 4. | Storm | 1 | - | 1 | - | 0 | 3 | 12 | 2 | 0.25 | 0.92 | 12 | 13 |
| 5. | New Lowell | 1 | - | 1 | - | 0 | 17 | 15 | 2 | 1.21 | 1.07 | 14 | 14 |
| 6. | Cardinals | 0 | - | 2 | - | 0 | 3 | 13 | 0 | 0.21 | 1.00 | 14 | 13 |
| 7. | Crusaders | 0 | - | 2 | - | 0 | 7 | 21 | 0 | 0.53 | 1.62 | 13 | 13 |
Preliminary Round Scores
1. Panthers 10 Storm 0
2. Brewers 1 St. Charles 0
3. Storm 3 Cardinals 2
4. Panthers 8 New Lowell 6
5. Brewers 7 Crusaders 1
6. St. Charles 10 Cardinals 1
7. New Lowell 11 Crusaders 7
Quarter Final Match-Ups
#2 vs. #7
Panthers 12 vs. Crusaders 0
#3 vs. #6
St. Charles 3 vs. Cardinals 4
#4 vs. #5
Storm 19 vs. New Lowell 1
Semi Final Match-Ups
#1 vs. #6
Brewers 1 vs. Cardinals 7
#2 vs. #4
Panthers 6 vs. Storm 5 (11 innings)
Championship Game
# 2 vs. # 6
Panthers 5 vs. Cardinals 3
PANTHERS WIN CHAMPIONSHIP
Game #1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 4 | 0 | 1 | 2 | 0 | 3 | x | 10 | 11 | 2 | |
| Storm | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| St.Charles | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 6 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
| Storm | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | 7 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | 3 | |
| New Lowell | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| Crusaders | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| St. Charles | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | |
| Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| New Lowell | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 11 | 12 | 5 | |
| Crusaders | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 7 | 11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 2 | 0 | 4 | 4 | 2 | x | x | 12 | 13 | 1 | |
| Crusaders | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 5 | |
| St. Charles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Storm | 2 | 6 | 1 | 9 | 1 | x | x | 19 | 18 | 1 | |
| New Lowell | 0 | 0 | 1 | 0 | 0 | x | x | 1 | 4 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Panthers 6
Storm 5
11 innings....I don't have a scoresheet
yet for this game....
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Panthers | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 2 |