NCBL HOME

June 15th, 2:00pm, Sportsplex
GAME #3
 
1 2 3 4 5 6 7 R H E
St. Charles 0 0 0 3 7 0 0 10 10 0
Cardinals 0 0 1 0 0 0 0 1 3 2

St. Charles
 
Player POS AB R H RBI BB SO
Beauchamps SS 4 1 1 1 1 1
Desjardins 2B 3 2 1 2 2 0
Gosselin P 5 1 1 0 0 0
Brito RF 4 1 2 0 0 0
Guildon CF 3 2 1 1 1 0
Bealieu C 3 1 2 0 1 0
Nadeau 1B 3 1 2 3 1 0
Beausejour 3B 4 0 0 0 0 0
Longtain LF 3 1 0 0 1 0
TOTALS 32 10 10 7 7 1

Cardinals
 
Player POS AB R H RBI BB SO
Burke 2B 3 0 1 1 0 0
Blair C 3 0 0 0 0 0
Dow CF 3 0 0 0 0 1
Stevenson 1B,P 3 0 0 0 0 1
Salter LF,P,RF 3 0 0 0 0 0
Hernandez SS 2 0 0 0 0 0
Bowering 2B 2 0 0 0 0 1
McCann DH,C 2 1 1 0 0 1
Addington RF,P,3B,1B 2 0 1 0 0 0
Hugnut P,LF 0 0 0 0 0 0
TOTALS 23 1 3 1 0 4

E-Addington, Salter. LOB-St. Charles 8, Cardinals 1. 2B-Nadeau, Britom, Burke. HR-Desjardins.
 
 
Cardinals IP H R ER BB SO
Hugnut (L) 3.33 4 3 3 1 1
Addington 1 3 5 5 2 0
Salter 0.33 1 2 2 2 0
Burke 0.33 0 0 0 1 0
Stevenson 2 2 0 0 1 0
St. Charles IP H R ER BB SO
Gosselin (W) 7 3 1 1 0 4

WP- Salter, Burke 2.