| NCBL HOME |
June 15th, 9:30am, Sportsplex
GAME #4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | 3 | |
| New Lowell | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 2 | 1 | 2 | 1 | 2 | 0 |
| Kohli,A | LF | 4 | 1 | 1 | 1 | 0 | 0 |
| Smith | CF | 4 | 1 | 1 | 1 | 0 | 0 |
| Tsonos | 1B | 3 | 1 | 1 | 1 | 0 | 0 |
| Thompson | 2B | 4 | 1 | 2 | 2 | 0 | 0 |
| Dawson | 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Charbonneau | RF | 3 | 2 | 1 | 0 | 1 | 0 |
| Lay | P | 4 | 1 | 1 | 0 | 0 | 1 |
| Sante | C | 3 | 0 | 2 | 1 | 0 | 0 |
| TOTALS | 34 | 8 | 11 | 7 | 3 | 1 |
New Lowell
| Player | POS | AB | R | H | RBI | BB | SO |
| Conner | 1B | 3 | 1 | 1 | 2 | 1 | 0 |
| Imber | SS | 4 | 0 | 1 | 1 | 0 | 0 |
| Patton,G | 2B | 3 | 1 | 2 | 0 | 1 | 0 |
| Patton,T | C | 3 | 1 | 1 | 0 | 1 | 0 |
| Boyle | LF | 4 | 1 | 2 | 2 | 0 | 1 |
| Brownridge | CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Breedon | 3B | 3 | 1 | 1 | 0 | 1 | 0 |
| Kennedy | P,RF | 4 | 1 | 0 | 0 | 0 | 0 |
| Wendelgas | RF,P | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 30 | 6 | 9 | 6 | 4 | 3 |
E-Thompson 2, Tsonos, Breedon. LOB-Panthers 6, New Lowell 8. DP-Panthers,
New Lowell. 2B-Smith, Bray, Conner, Brownridge, Boyle. HR-Thompson. SB-Bray,
Charbonneau, Thompson. CS-Breedon. S-Brownridge. SF-Tsonos.
| Panthers | IP | H | R | ER | BB | SO |
| Lay (W) | 7 | 9 | 6 | 2 | 4 | 3 |
| New Lowell | IP | H | R | ER | BB | SO |
| Kennedy (L) | 4 | 10 | 8 | 7 | 3 | 0 |
| Wendelgas | 3 | 1 | 0 | 0 | 0 | 1 |
WP-Lay, Kennedy 3. HBP-Charbonneau(by Kennedy), Patton T(by Lay).