NCBL HOME

June 15th, 9:00am, Faulkner Field
GAME #3
 
1 2 3 4 5 6 7 R H E
Cardinal 0 1 0 0 0 0 1 2 8 1
Storm 2 0 0 0 1 0 x 3 7 1

Cardinals
 
Player POS AB R H RBI BB SO
Burke 2B 4 0 1 0 0 0
Blair C 4 0 2 0 0 0
Dow CF 4 0 2 0 0 0
Salter LF 2 0 0 0 2 0
Stevenson 1B 4 0 1 0 0 0
Charbonneau SS 2 1 1 0 1 0
Bowering RF 3 0 0 0 0 0
Hernandez 2B 3 1 1 1 0 0
Hugnut DH 2 0 0 0 0 2
Barnes P 0 0 0 0 0 0
McCann(6th) DH 1 0 0 0 0 0
TOTALS 29 2 8 1 3 2

Storm
 
Player POS AB R H RBI BB SO
Parkins DH 3 0 1 0 0 1
Brisebois RF 3 1 1 0 0 1
Seguin C 3 1 2 0 0 1
Matchett 1B 3 0 0 0 0 1
Warner LF 3 0 1 2 0 2
McEvoy SS 3 0 0 0 0 1
Vasquez 3B 3 0 0 0 0 2
Reid CF 2 1 1 0 0 1
Scaramazzino 2B 2 0 1 0 0 0
DiSalvo CF 1 0 0 0 0 0
Leal P 0 0 0 0 0 0
TOTALS 26 3 7 2 0 10

E-Blair, Vasquez. LOB-Cardinals 8, Storm 5. 2B-Blair, Brisebois, Seguin. 3B-Warner. SB-Dow, Bowering.
 
 
Cardinals IP H R ER BB SO
Barnes (L) 6 7 3 2 0 10
Storm IP H R ER BB SO
Leal (W) 7 8 2 1 3 2