| NCBL HOME |
June 16th, 7:00pm, Sportsplex
CHAMPIONSHIP GAME
GAME #11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Panthers | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 2 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Dow | CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Blair | C | 3 | 1 | 1 | 1 | 0 | 0 |
| Watters | P,3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Stevenson | 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Burke | 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Salter | LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Boxall | SS | 2 | 1 | 1 | 1 | 0 | 0 |
| Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Bowering | RF | 2 | 1 | 0 | 0 | 0 | 0 |
| Barnes(5th) | 3B,P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 3 | 2 | 2 | 0 | 1 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Kohli,A | LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Altherr | C | 3 | 0 | 0 | 0 | 0 | 1 |
| Tsonos | 1B | 3 | 2 | 3 | 1 | 0 | 0 |
| Thompson | 2B | 3 | 1 | 1 | 0 | 0 | 1 |
| Smith | CF | 3 | 0 | 1 | 2 | 0 | 0 |
| Dawson | 3B | 3 | 1 | 2 | 2 | 0 | 0 |
| Kenny | DH | 3 | 0 | 2 | 0 | 0 | 0 |
| Sante | RF | 2 | 0 | 1 | 0 | 0 | 0 |
| Lay | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Charbonneau | RF | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 4 | 10 | 5 | 1 | 3 |
E-Bray, Lay. LOB-Cardinals 0, Panthers 6. 2B-Tsonos, Smith, Dawson.
HR-Tsonos, Blair, Boxall. S-Bray. SF-Dow.
| Cardinals | IP | H | R | ER | BB | SO |
| Watters (L) | 5 | 10 | 5 | 5 | 0 | 3 |
| Barnes | 1 | 0 | 0 | 0 | 1 | 0 |
| Panthers | IP | H | R | ER | BB | SO |
| Lay (W) | 7 | 2 | 3 | 2 | 0 | 1 |
WP-Barnes.