| NCBL HOME |
June 16th, 2:00pm, Sportsplex
GAME #11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Dow | CF | 3 | 2 | 2 | 2 | 1 | 0 |
| Blair | C | 4 | 0 | 1 | 0 | 0 | 0 |
| Watters | P | 3 | 0 | 1 | 1 | 1 | 1 |
| Stevenson | 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Burke | 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Salter | LF | 3 | 1 | 0 | 0 | 1 | 0 |
| Boxall | SS | 3 | 2 | 2 | 1 | 0 | 0 |
| Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bowering | RF | 3 | 1 | 2 | 3 | 0 | 0 |
| TOTALS | 29 | 7 | 9 | 7 | 4 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | C,2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Beelen,M | DH | 2 | 0 | 0 | 0 | 0 | 2 |
| Krottner | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Keenan | P,C | 2 | 0 | 0 | 0 | 1 | 1 |
| Blouin | 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Gingerich | 2B,LF,P | 3 | 0 | 0 | 0 | 0 | 2 |
| Gazo | CF,P | 2 | 0 | 0 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Rivers | RF | 3 | 0 | 2 | 0 | 0 | 0 |
| Ivany,C | RF,CF | 1 | 0 | 1 | 1 | 0 | 0 |
| Lenarden | RF | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 26 | 1 | 6 | 1 | 2 | 6 |
E-Salter. LOB-Cardinals 5, Brewers 6. DP-Brewers. 2B-Zywicki, Bowering
2. HR-Dow. SB-Dow, Blouin.
| Cardinals | IP | H | R | ER | BB | SO |
| Watters (W) | 7 | 6 | 1 | 1 | 2 | 6 |
| Brewers | IP | H | R | ER | BB | SO |
| Keenan (L) | 2.67 | 9 | 7 | 7 | 1 | 2 |
| Gazo | 3.33 | 0 | 0 | 0 | 3 | 0 |
| Gingerich | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-Salter (by Keenan), Burke (by Gazo).