NCBL HOME

June 15th, 12:00am, Sportsplex
GAME #10
 
1 2 3 4 5 6 7 R H E
Storm 2 6 1 9 1 x x 19 18 1
New Lowell 0 0 1 0 0 x x 1 4 3

Storm
 
Player POS AB R H RBI BB SO
Parkins RF 4 2 1 2 1 1
Brisebois CF 5 3 2 0 0 0
Seguin C 4 3 3 2 1 1
DiSalvo 3B 4 1 2 2 1 0
Warner 1B 4 1 4 4 0 0
McEvoy SS 4 1 0 0 0 1
Leal DH 2 2 2 0 2 0
Vasquez LF 4 3 2 4 0 0
Scaramazzino 2B 3 3 2 1 1 0
Hope P 0 0 0 0 0 0
TOTALS 34 19 18 15 6 3

New Lowell
 
Player POS AB R H RBI BB SO
Conner 2B 3 1 1 1 0 1
Imber P 1 0 0 0 0 1
Patton,G SS 2 0 0 0 0 0
Patton,T C 1 0 1 0 1 0
Boyle LF 2 0 1 0 0 0
Brownridge CF 2 0 0 0 0 1
Breedon 3B 2 0 0 0 0 0
Wendelgas 1B 2 0 0 0 0 0
McKean RF 2 0 1 0 0 0
Brian(3rd) P 1 0 0 0 0 0
TOTALS 18 1 4 1 1 3

E-Warner, Patton G 2, McKeon. LOB-Storm 6, New Lowell 3. DP-Storm. 2B-McKeon, Scaramozzino, Parkins, Warner. HR-Connor, Vasquez, Seguin. SB-Parkins. CS-DiSalvo.
 
 
Storm IP H R ER BB SO
Hope (W) 5 4 1 1 1 3
New Lowell IP H R ER BB SO
Imber (L) 2 9 8 7 2 2
Brian 3 9 11 8 4 1

WP-Imber.