| NCBL HOME |
June 14th, 6:30, Sportsplex
GAME #1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 4 | 0 | 1 | 2 | 0 | 3 | x | 10 | 12 | 2 | |
| Storm | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 2 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 3 | 1 | 0 | 0 | 1 | 0 |
| Kohli,A | 1B | 3 | 1 | 0 | 0 | 1 | 0 |
| Altherr | C | 4 | 2 | 1 | 0 | 0 | 0 |
| Tsonos | DH | 4 | 3 | 3 | 4 | 0 | 0 |
| Thompson | 2B | 4 | 2 | 3 | 1 | 0 | 0 |
| Smith | CF | 4 | 0 | 3 | 1 | 0 | 0 |
| Kenny | LF | 4 | 1 | 2 | 4 | 0 | 0 |
| Charbonneau | RF | 2 | 0 | 0 | 0 | 2 | 0 |
| Sante | 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 12 | 10 | 4 | 1 |
Storm
| Player | POS | AB | R | H | RBI | BB | SO |
| Parkins | LF | 1 | 0 | 0 | 0 | 2 | 0 |
| Vasquez | 3B | 2 | 0 | 1 | 0 | 0 | 0 |
| Elias | 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Scott | SS,3B,P | 2 | 0 | 0 | 0 | 1 | 0 |
| Brisebois,E | RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Warner | DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Matchett | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| DiSalvo | C | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid | CF | 1 | 0 | 0 | 0 | 1 | 1 |
| Seguin(6th) | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| McEvoy(6th) | SS | 0 | 0 | 0 | 0 | 1 | 0 |
| Hope(6th) | DH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ness | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 1 | 0 | 6 | 3 |
E-Thompson 2, Elias, Scott . LOB-Panthers 7,Storm 8. DP-Panthers.
2B-Thompson, Smith. HR-Tsonos, Kenny. SB-Tsonos. CS-Reid.
| Panthers | IP | H | R | ER | BB | SO |
| Dawson (W) | 6 | 1 | 0 | 0 | 6 | 3 |
| Storm | IP | H | R | ER | BB | SO |
| Ness (L) | 4 | 8 | 7 | 5 | 3 | 0 |
| Scott | 2 | 3 | 3 | 3 | 1 | 1 |
WP-Ness, Scott. PB-DiSalvo. HBP-Charbonneau(by Scott).