| NCBL HOME |
After 25 games (2 default games)
| PA | RUNS | HITS | ||||||||
| 1. | 81 | DiSalvo | 1. | 16 | Grant | 1. | 28 | Vasquez | ||
| 2. | 76 | Vasquez | 2. | 15 | DiSalvo | 2. | 21 | DiSalvo | ||
| 3. | 74 | Scaramozzino | 3. | 15 | Sliwka | 3. | 19 | Roche | ||
| 4. | 65 | Sliwka | 4. | 13 | Warner | 4. | 18 | Scaramozzino | ||
| 5. | 64 | Reid | 5. | 13 | Roche | 5. | 17 | Grant | ||
| 6. | 13 | Parkins | 6. | 17 | Sliwka |
| 2B | 3B | HR | ||||||||
| 1. | 10 | DiSalvo | 1. | 3 | Roche | 1. | 3 | Warner | ||
| 2. | 4 | Grant | 2. | 2 | Sliwka | 2. | 2 | DiSalvo | ||
| 3. | 3 | Vasquez | 3. | 2 | Grant | 3. | 1 | Grant | ||
| 4. | 3 | McEvoy | 4. | 1 | Vasquez | 4. | 1 | McEvoy | ||
| 5. | 3 | Warner | 5. | 1 | Parkins | 5. | 1 | Vasquez | ||
| 6. | 3 | Parkins |
| RBI | BB | SB | |||||||||
| 1. | 18 | Vasquez | 1. | 12 | Scaramozzino | 1. | 20 | Sliwka | |||
| 2. | 13 | DiSalvo | 2. | 9 | Sliwka | 2. | 7 | Roche | |||
| 3. | 11 | Roche | 3. | 7 | Reid | 3. | 6 | Reid | |||
| 4. | 9 | Grant | 4. | 5 | Grant | 4. | 6 | Grant | |||
| 5. | 8 | McEvoy | 5. | 5 | Parkins | 5. | 5 | Vasquez |
MINIMUM 46 PLATE APPEARANCES TO BE ELIGIBLE
| AVG | SLUG% | ONB% | ||||||||
| 1. | 424 | Vasquez | 1. | 651 | Grant | 1. | 479 | Vasquez | ||
| 2. | 395 | Grant | 2. | 545 | Vasquez | 2. | 458 | Grant | ||
| 3. | 373 | Roche | 3. | 535 | Warner | 3. | 432 | Scaramozzino | ||
| 4. | 369 | Sliwka | 4. | 514 | DiSalvo | 4. | 415 | Sliwka | ||
| 5. | 300 | Scaramozzino | 5. | 510 | Roche | 5. | 407 | Roche |
| IP | K's | ERA | ||||||||
| 1. | 61.33 | Hope | 1. | 60 | Hope | 1. | 2.91 | Leal | ||
| 2. | 26.33 | Lapensee | 2. | 19 | Roche | 2. | 3.42 | Hope | ||
| 3. | 21.66 | Leal | 3. | 16 | Lapensee | 3. | 4.13 | Roche | ||
| 4. | 20.33 | Roche | 4. | 15 | Leal | 4. | 4.25 | Lapensee | ||
| 5. | 10.33 | Warner | 5. | 10 | Warner | 5. |
| W | S | ||||||
| 1. | 4 | Hope | 1. | 1 | Leal | ||
| 2. | 2 | Lapensee | 2. | ||||
| 3. | 1 | Leal | 3. | ||||
| 4. | 1 | Roche | 4. | ||||
| 5. | 1 | Grant | 5. |