STINGRAYS LEADERS
NCBL HOME

After 24 games
 
PA RUNS HITS
1. 88 Hendricks 1. 36 Hendricks 1. 37 Hendricks
2. 85 Comtois 2. 35 Comtois 2. 30 Comtois
3. 83 Fauteux 3. 26 Bergeron 3. 23 Fauteux
4. 70 Bergeron 4. 26 Hyland 4. 22 Hyland
5. 69 Hyland 5. 21 Fauteux 5. 21 Bergeron

 
 
2B 3B HR
1. 10 Hendricks 1. 3 Hyland 1. 12 Comtois
2. 7 Comtois 2. 3 Bergeron 2. 9 Hendricks
3. 5 Fauteux 3. 2 Comtois 3. 3 Cockburn
4. 3 Cockburn 4. 2 Lemermeyer 4. 3 Fauteux
5. 3 Hall 5. 1 Fauteux 5. 1 Bergeron

 
 
RBI BB SB Hitting
Streaks
(*=current)
1. 41 Hendricks 1. 17 Hendricks 1. 14 Hendricks 1. 16 Hendricks
2. 39 Comtois 2. 17 Comtois 2. 13 Bergeron 2. 7* Cockburn,Co
3. 20 Bergeron 3. 14 Hyland 3. 12 Hyland 3. 6 Cockburn,Co
4. 17 Fauteux 4. 14 MacDonald 4. 10 Maloney 4. 5 Bergeron
5. 15 Cockburn 5. 13 Hall 5. 4 Cockburn 5. 4 many tied

MINIMUM 48 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 529 Hendricks 1. 1.132 Comtois 1. 621 Hendricks
2. 441 Comtois 2. 1.057 Hendricks 2. 553 Comtois
3. 415 Cockburn 3. 756 Cockburn 3. 522 Hyland
4. 408 Maloney 4. 545 Hyland 4. 510 Cockburn
5. 400 Hyland 5. 520 Fauteux 5. 500 MacDonald

 
 
IP K's ERA
1. 47 Lemermeyer 1. 48 Lemermeyer 1. 2.38 Lemermeyer
2. 46.66 Hyland 2. 45 Hyland 2. 2.70 Hyland
3. 13 Cockbrurn,Co 3. 15 Cockburn,Co 3.
4. 13 Comtois 4. 10 Comtois 4.
5. 6.33 Maloney 5. 5 Maloney 5.  

 
W S BB+H Per Inn
1. 7 Lemermeyer 1. 3 Hyland 1. 0.92 Comtois
2. 6 Hyland 2. 1 Goyette 2. 1.30 Lemermeyer
3. 2 Cockburn,Co 3. 1 Comtois 3. 1.50 Hyland
4. 1 Comtois 4. 1 MacDonald 4. 1.92 Cockbrurn,Co
5. 5. 5.