NEPEAN BREWERS VS. KANATA SELECTS
BEST OF THREE
GAME #3 Thursday, August 26/1999
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 1 | |
| Kanata | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 11 | 2 |
BOX SCORE
Nepean Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Beelen,J | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
| Zywicki | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
| Charbonneau | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | .090 |
| Blouin | 3B | 3 | 2 | 1 | 0 | 1 | 2 | .300 |
| Krottner | LF/P | 4 | 1 | 1 | 2 | 0 | 1 | .182 |
| Vexler | CF | 2 | 0 | 0 | 0 | 1 | 2 | .167 |
| Beelen,M | SS | 3 | 0 | 2 | 1 | 1 | 0 | .750 |
| Keenan | DH | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Gazo | P/LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Beelen,H | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gingerich | ph(7th) | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dolan | RF(7th) | |||||||
| TOTALS | 30 | 5 | 6 | 3 | 5 | 9 | .207 |
Kanata Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Brule | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .538 |
| Rawson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .625 |
| Letourneau | DH | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
| Watters | P | 3 | 0 | 1 | 0 | 1 | 0 | .428 |
| Kellam | SS | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| Majkowski | RF | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| Muller | LF | 3 | 1 | 2 | 0 | 0 | 1 | .556 |
| Rathwell | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
| Marcheterre | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Burns | CF | |||||||
| TOTALS | 27 | 4 | 11 | 2 | 2 | 3 | .337 |
E-Kellam 2, Blouin. DP- Nepean 3.
LOB-Nepean 9, Kanata 6. 2B-Letourneau, Muller 2. SB- Charbonneau. S- Rawson.
SF- Rathwell.
| Nepean | IP | H | R | ER | BB | SO |
| Gazo | 4.33 | 7 | 1 | 1 | 2 | 1 |
| Krottner W, 1-1 | 2.67 | 4 | 3 | 2 | 0 | 2 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters L, 1-1 | 7 | 6 | 5 | 3 | 5 | 9 |
WP- Watters 3, Krottner.