NEPEAN BREWERS VS. KANATA SELECTS
BEST OF THREE
GAME #2 Sunday, August 22/1999
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 6 | |
| Brewers | 4 | 0 | 1 | 0 | 0 | 2 | x | 7 | 7 | 2 |
BOX SCORE
Kanata Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Brule | SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Rawson | C | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Letourneau | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Majkowski | RF | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Kellam | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .285 |
| Marcheterre | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Muller | LF | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
| Burns | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Hopewell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rollin | P | |||||||
| McLean | P(2nd) | |||||||
| Anderson | ph(6th) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rathwell | ph(7th) | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 27 | 3 | 8 | 0 | 2 | 0 | .303 |
Nepean Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Beelen,J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .285 |
| Zywicki | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Charbonneau | RF | 4 | 1 | 1 | 1 | 0 | 0 | .143 |
| Blouin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .285 |
| Gingerich | P | 3 | 2 | 0 | 0 | 1 | 0 | .000 |
| Krottner | LF | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
| Vexler | CF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Beelen,M | SS | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
| Beelen,H | C | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Gazo | P(7th) | |||||||
| TOTALS | 27 | 7 | 7 | 5 | 2 | 2 | .212 |
E-Brule 2, McLean 2, Kellam, Rawson,
Beelen H, Krottner. LOB-Nepean 7, Kanata 8. 2B- Rawson, Kellam, Brule.
SB- Blouin. CS- Brule. S- Zywicki, Vexler, Marcheterre. SF- Beelen,M
| Kanata | IP | H | R | ER | BB | SO |
| Rollin L, 0-1 | 1 | 5 | 4 | 4 | 1 | 1 |
| McLean | 5 | 2 | 3 | 1 | 1 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Gingerich W, 1-0 | 6.33 | 8 | 3 | 1 | 2 | 0 |
| Gazo S, 1 | 0.67 | 0 | 0 | 0 | 0 | 0 |
WP- McLean, Gingerich.