NEPEAN BREWERS VS. KANATA SELECTS
BEST OF THREE
GAME #1 Thursday, August 19/1999
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Kanata | 1 | 2 | 1 | 0 | 2 | 0 | x | 6 | 9 | 0 |
BOX SCORE
Nepean Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Krottner | P | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Zywicki | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Charbonneau | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blouin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Gingerich | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Beelen,J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vexler | CF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Gazo | RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Keenan | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Beelen,M | SS | |||||||
| Dolan | pr(6th) | |||||||
| TOTALS | 25 | 0 | 4 | 0 | 3 | 6 | .160 |
Kanata Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Brule | SS | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Rawson | C | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| Letourneau | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Watters | P | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Kellam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Majkowski | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Muller | LF | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| Marcheterre | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rathwell | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Burns | CF | |||||||
| Maclean | ph(6th) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 29 | 6 | 9 | 4 | 3 | 3 | .346 |
E-Zywicki, Krottner. LOB-Nepean
7, Kanata 8. 2B-Zywicki, Brule, Watters,
Rawson, Muller. SB- Brule(2).
| Nepean | IP | H | R | ER | BB | SO |
| Krottner L, 0-1 | 6 | 9 | 6 | 4 | 3 | 3 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters W, 1-0 | 7 | 4 | 0 | 0 | 3 | 6 |
WP- Krottner. PB- Keenan.