1999 PANTHERS LEADERS
NCBL HOME

After 25 games
 
PA RUNS HITS
1. 75 Carbonette Panthers 1. 13 Carbonette Panthers 1. 18 Smith Panthers
2. 70 Trudeau Panthers 2. 13 Bray Panthers 2. 18 Kohli,A Panthers
3. 68 Bray Panthers 3. 12 Kohli,A Panthers 3. 18 Trudeau Panthers
4. 66 Kohli,A Panthers 4. 11 Smith Panthers 4. 18 Bray Panthers
5. 64 Tsonos Panthers 5. 11 Trudeau Panthers 5. 17 Carbonette Panthers

 
 
2B 3B HR
1. 7 Carbonette Panthers 1. 1 Dawson Panthers 1. 3 Smith Panthers
2. 7 Bray Panthers 2. 1 Smith Panthers 2. 2 Tsonos Panthers
3. 4 Tsonos Panthers 3. 3. 2 Carbonette Panthers
4. 4 Altherr Panthers 4. 4. 1 Dawson Panthers
5. 4 Trudeau Panthers 5. 5. 1 Ross Panthers
6. 1 Trudeau Panthers

 
 
RBI BB SB
1. 16 Tsonos Panthers 1. 14 Bray Panthers 1. 6 Bray Panthers
2. 12 Trudeau Panthers 2. 10 Carbonette Panthers 2. 5 Dawson Panthers
3. 10 Smith Panthers 3. 10 Dawson Panthers 3. 4 Carbonette Panthers
4. 9 Altherr Panthers 4. 8 Kohli,C Panthers 4. 3 Kohli,A Panthers
5. 9 Bray Panthers 5. 8 Kohli,A Panthers 5. 2 Lay  Panthers

MINIMUM 50 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 367 Bray Panthers 1. 627 Smith Panthers 1. 471 Bray Panthers
2. 353 Smith Panthers 2. 510 Bray Panthers 2. 394 Kohli,A Panthers
3. 321 Kohli,A Panthers 3. 508 Carbonette Panthers 3. 386 Dawson Panthers
4. 296 Tsonos Panthers 4. 481 Tsonos Panthers 4. 360 Carbonette Panthers
5. 290 Trudeau Panthers 5. 403 Trudeau Panthers 5. 357 Trudeau Panthers

 
 
 
IP K's ERA
1. 53.33 Lay Panthers 1. 30 Lay Panthers 1. 4.06 Louis Panthers
2. 34 Kenny Panthers 2. 27 Kenny Panthers 2. 4.73 Lay Panthers
3. 21.67 Smith Panthers 3. 17 Smith Panthers 3. 5.15 Kenny Panthers
4. 18 Dawson Panthers 4. 10 Dawson Panthers 4. 5.82 Smith Panthers
5. 10.33 Louis Panthers 5. 8 Louis Panthers 5. 10.50 Dawson Panthers

 
W S
1. 3 Kenny Panthers 1. 2 Smith Panthers
2. 1 Lay Panthers 2. 1 Louis Panthers
3. 1 Dawson Panthers 3.
4. 4.
5. 5.