PANTHERS LEADERS
NCBL HOME

After 28 games
 
PA RUNS HITS
1. 96 Bray 1. 22 Bray 1. 37 Bray
2. 96 Altherr 2. 17 Dawson 2. 22 Altherr
3. 92 Tsonos 3. 17 Thompson 3. 22 Kohli,A
4. 91 Thompson 4. 14 Altherr 4. 19 Thompson
5. 90 Kohli,A 5. 14 Lay 5. 18 Dawson

 
 
2B 3B HR
1. 8 Bray 1. 2 Dawson 1. 5 Carbonette
2. 4 Altherr 2. 1 Kohli,A 2. 2 Altherr
3. 4 Dawson 3. 0 3. 2 Thompson
4. 4 Tsonos 4. 0 4. 1 German
5. 4 Lay 5. 0 5. 1 Dawson 
6. 4 Kohli,A 6. 1 Tsonos

 
 
RBI BB SB
1. 17 Thompson 1. 19 Thompson 1. 12 Bray
2. 16 Tsonos 2. 14 Bray 2. 10 Dawson
3. 16 Kohli,A 3. 11 Kohli,C 3. 7 Tsonos
4. 15 Altherr 4. 10 Tsonos 4. 4 Thompson
5. 15 Carbonette 5. 9 Kohli,A 5. 3 Kohli,A

MINIMUM 56 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 468 Bray 1. 570 Bray 1. 531 Bray
2. 300 Dawson 2. 525 Carbonette 2. 418 Thompson
3. 286 Kohli,A 3. 483 Dawson 3. 359 Kohli,C
4. 275 Thompson 4. 391 Thompson 4. 344 Kohli,A
5. 273 Lay 5. 372 Altherr 5. 317 Lay

 
 
IP K's ERA
1. 45.66 Doell 1. 36 Stencer 1. 2.64 Stencer
2. 45 Stencer 2. 32 Doell 2. 3.33 Kenny
3. 33.66 Kenny 3. 29 Kenny 3. 3.99 Doell
4. 28.33 Dawson 4. 21 Dawson 4. 4.69 Dawson
5. 15.33 Smith 5. 13 Smith 5.

 
W S
1. 5 Doell 1. 3 Thompson
2. 4 Stencer 2. 2 Bray
3. 2 4 tied 3. 1 Kenny
4. 4. 1 Charboneau
5. 5.