| NCBL HOME |
As of 20 games.
| AB | RUNS | HITS | |||||||||||
| 1. | 67 | Roberts | Mustangs | 1. | 18 | Roberts | Mustangs | 1. | 19 | Evans | Mustangs | ||
| 2. | 60 | Obright | Mustangs | 2. | 18 | Hemmerich | Mustangs | 2. | 15 | Roberts | Mustangs | ||
| 3. | 60 | Evans | Mustangs | 3. | 12 | Palmer | Mustangs | 3. | 14 | Hemmerich | Mustangs | ||
| 4. | 60 | Hemmerich | Mustangs | 4. | 11 | Obright | Mustangs | 4. | 13 | Wight | Mustangs | ||
| 5. | 59 | Wight | Mustangs | 5. | 11 | Jhu | Mustangs | 5. | 13 | Palmer | Mustangs |
| 2B | 3B | HR | |||||||||||
| 1. | 5 | Roberts | Mustangs | 1. | 1. | ||||||||
| 2. | 4 | Evans | Mustangs | 2. | 2. | ||||||||
| 3. | 4 | MacIssac | Mustangs | 3. | 3. | ||||||||
| 4. | 2 | 3 tied | Mustangs | 4. | 4. | ||||||||
| 5. | 5. | 5. |
| RBI | BB | SB | |||||||||||
| 1. | 12 | Evans | Mustangs | 1. | 17 | Hemmerich | Mustangs | 1. | 9 | Hemmerich | Mustangs | ||
| 2. | 10 | Palmer | Mustangs | 2. | 14 | Roberts | Mustangs | 2. | 7 | Roberts | Mustangs | ||
| 3. | 9 | Wight | Mustangs | 3. | 10 | Evans | Mustangs | 3. | 3 | Evans | Mustangs | ||
| 4. | 8 | Obright | Mustangs | 4. | 8 | Erbach | Mustangs | 4. | 3 | Erbach | Mustangs | ||
| 5. | 8 | Jhu | Mustangs | 5. | 7 | 2 tied | Mustangs | 5. | 3 | Drost | Mustangs |
Minimum 40 PA to be eligible
| AVG | ONB% | SLUG% | |||||||||||
| 1. | 404 | Evans | Mustangs | 1. | 1. | ||||||||
| 2. | 350 | Hemmerich | Mustangs | 2. | 2. | ||||||||
| 3. | 288 | Roberts | Mustangs | 3. | 3. | ||||||||
| 4. | 260 | Wight | Mustangs | 4. | 4. | ||||||||
| 5. | 260 | Palmer | Mustangs | 5. | 5. |
| IP | K's | ERA | |||||||||||
| 1. | 35 | Chamsi | Mustangs | 1. | 19 | Chamsi | Mustangs | 1. | 3.57 | Groves | Mustangs | ||
| 2. | 17.67 | Groves | Mustangs | 2. | 9 | Drost | Mustangs | 2. | 3.82 | Drost | Mustangs | ||
| 3. | 11 | Drost | Mustangs | 3. | 9 | Groves | Mustangs | 3. | 4.60 | Chamsi | Mustangs | ||
| 4. | 8.33 | Obright | Mustangs | 4. | 8 | Evans | Mustangs | 4. | |||||
| 5. | 6.33 | Evans | Mustangs | 5. | 5 | Obright | Mustangs | 5. |
| W | S | ||||||||
| 1. | 3 | Chamsi | Mustangs | 1. | 1 | Evans | Mustangs | ||
| 2. | 1 | Drost | Mustangs | 2. | |||||
| 3. | 3. | ||||||||
| 4. | 4. | ||||||||
| 5. | 5. |