| NCBL HOME |
As of 22 games.
| PA | RUNS | HITS | |||||||||||
| 1. | 75 | Elliott,G | Metcalfe | 1. | 28 | Elliott,G | Metcalfe | 1. | 31 | Mallette | Metcalfe | ||
| 2. | 75 | Stacey | Metcalfe | 2. | 26 | Stacey | Metcalfe | 2. | 30 | Elliott,G | Metcalfe | ||
| 3. | 72 | Mallette | Metcalfe | 3. | 19 | Medeiros | Metcalfe | 3. | 24 | Stacey | Metcalfe | ||
| 4. | 70 | Medeiros | Metcalfe | 4. | 19 | Mallette | Metcalfe | 4. | 21 | Scharf | Metcalfe | ||
| 5. | 60 | Scharf | Metcalfe | 5. | 18 | Scharf | Metcalfe | 5. | 15 | 2 tied | Metcalfe |
| 2B | 3B | HR | |||||||||||
| 1. | 8 | Mallette | Metcalfe | 1. | 1 | Perron | Metcalfe | 1. | 5 | Stacey | Metcalfe | ||
| 2. | 5 | Stacey | Metcalfe | 2. | 1 | Roberts | Metcalfe | 2. | 4 | Elliott,G | Metcalfe | ||
| 3. | 5 | Elliott,G | Metcalfe | 3. | 1 | Thompson | Metcalfe | 3. | 3 | Mallette | Metcalfe | ||
| 4. | 4 | Bellefeuille | Metcalfe | 4. | 1 | Elliott,G | Metcalfe | 4. | 3 | Scharf | Metcalfe | ||
| 5. | 3 | 2 tied | Metcalfe | 5. | 1 | Mallette | Metcalfe | 5. | 2 | Elliott,J | Metcalfe |
| RBI | BB | SB | |||||||||||
| 1. | 21 | Elliott,G | Metcalfe | 1. | 13 | Medeiros | Metcalfe | 1. | 13 | Kelly | Metcalfe | ||
| 2. | 20 | Scharf | Metcalfe | 2. | 10 | McLaughlin,S | Metcalfe | 2. | 10 | Elliott,G | Metcalfe | ||
| 3. | 19 | Mallette | Metcalfe | 3. | 9 | Elliott,J | Metcalfe | 3. | 3 | 4 tied | Metcalfe | ||
| 4. | 17 | Stacey | Metcalfe | 4. | 9 | Stacey | Metcalfe | 4. | Metcalfe | ||||
| 5. | 14 | Bellefeuille | Metcalfe | 5. | 8 | 3 tied | 5. |
Minimum 44 PA to be eligible
| AVG | ONB% | SLUG% | |||||||||||
| 1. | 500 | Mallette | Metcalfe | 1. | 569 | Mallette | Metcalfe | 1. | 806 | Mallette | Metcalfe | ||
| 2. | 448 | Elliott,G | Metcalfe | 2. | 507 | Elliott,G | Metcalfe | 2. | 731 | Elliott,G | Metcalfe | ||
| 3. | 412 | Scharf | Metcalfe | 3. | 500 | Scharf | Metcalfe | 3. | 710 | Stacey | Metcalfe | ||
| 4. | 387 | Stacey | Metcalfe | 4. | 493 | Stacey | Metcalfe | 4. | 627 | Scharf | Metcalfe | ||
| 5. | 283 | Bellefeuille | Metcalfe | 5. | 400 | Medeiros | Metcalfe | 5. | 458 | Elliott,J | Metcalfe |
| IP | K's | ERA | |||||||||||
| 1. | 61.67 | Elliott,G | Metcalfe | 1. | 65 | Elliott,G | Metcalfe | 1. | 2.84 | Elliott,G | Metcalfe | ||
| 2. | 57.33 | Mallette | Metcalfe | 2. | 54 | Mallette | Metcalfe | 2. | 3.54 | Mallette | Metcalfe | ||
| 3. | 11 | Perron | Metcalfe | 3. | 10 | Perron | Metcalfe | 3. | 5.73 | Perron | Metcalfe | ||
| 4. | 8 | Medeiros | Metcalfe | 4. | 6 | Stacey | Metcalfe | 4. | |||||
| 5. | 4 | Stacey | Metcalfe | 5. | 5 | Medeiros | Metcalfe | 5. |
| W | S | ||||||||
| 1. | 6 | Elliott,G | Metcalfe | 1. | 1 | Stacey | Metcalfe | ||
| 2. | 6 | Mallette | Metcalfe | 2. | |||||
| 3. | 1 | Medeiros | Metcalfe | 3. | |||||
| 4. | 1 | Perron | Metcalfe | 4. | |||||
| 5. | 5. |