National Capital Baseball League
Tier 1
Win-Loss Record for last 5 years. (2002-2006)
| Team | GP | Wins | Losses | Ties | .500 or better | Playoffs | Pennants | Championships | ||
| Braves | 120 | 48 | 62 | 10 | 5 yrs T1 | 2 | 3 | |||
| Brewers | 120 | 80 | 31 | 9 | 5 yrs T1 | 5 | 5 | 1 | 2 (T1 04,06) | |
| Cardinals | 120 | 40 | 70 | 10 | 5 yrs T1 | 0 | 3 | |||
| Kanata | 119 | 86 | 29 | 4 | 5 yrs T1 | 5 | 5 | 2 | 1 (T1 2005) | |
| Marc Sports | 119 | 57 | 54 | 8 | 4/T2, 1/T1 | 3 | 4 | 2 | 1 (T2 2005) | |
| Panthers | 119 | 77 | 40 | 2 | 5 yrs T1 | 4 | 5 | 1 | 2 (T1 02,03) | |
| Red Sox | 120 | 54 | 60 | 6 | 5 yrs T1 | 3 | 3 | |||
| Stingrays | 119 | 72 | 40 | 7 | 3/T2,2/T1 | 4 | 3 | 2 |
Tier 2
Win-Loss Record for last 5 years. (2002-2006)
| Team | GP | Wins | Losses | Ties | .500 or better | Playoffs | Pennants | Championships | ||
| Diamondbacks | 123 | 51 | 67 | 5 | 2/T1,3/T2 | 2 | 2 | 1 | 1 (T2 2006) | |
| Dragons | 101 | 59 | 37 | 5 | 2/T3,2/T2 | 3 | 3 | 1 | 1 (T3 2004) | |
| Gryphons | 101 | 62 | 32 | 7 | 2/T3,2/T2 | 3 | 3 | 1 | 1 (T3 2003) | |
| LesOutaouais | 75 | 36 | 35 | 4 | 3 yrs T2 | 2 | 2 | |||
| MooseheadAcadian | 75 | 37 | 33 | 5 | 3 yrs T2 | 2 | 2 | |||
| MetcalfeMudd | 120 | 52 | 62 | 6 | 4/T1, 1/T2 | 2 | 3 | 1 (T2 2002) | ||
| Old Sox | 48 | 31 | 16 | 1 | 1/T3, 1/T2 | 2 | 2 | |||
| Outlaws | 23 | 19 | 3 | 1 | 1 yr T3 | 1 | 1 | 1 | 1 (T3 2006) | |
| Sundevils | 123 | 61 | 61 | 1 | 5 yrs T2 | 3 | 4 | 1 (T2 2004) | ||
| SweatSox | 103 | 62 | 38 | 3 | 3/T4,1/T3,1/T2 | 4 | 5 | 2 | 1 (T3 2005) | |
| WinchesterSox | 121 | 69 | 48 | 4 | 5 yrs T2 | 4 | 4 | 1 |
Tier 3
Win-Loss Record for last 5 years. (2002-2006)
| Team | GP | Wins | Losses | Ties | .500 or better | Playoffs | Pennants | Championships | ||
| Athletics | new team | |||||||||
| Braumeisters | 127 | 56 | 59 | 2 | 4/T3,1/T4 | 2 | 2 | 1 | 1 (T4 2002) | |
| BarrhavenCityChiefs | new team | |||||||||
| Expos | 23 | 9 | 13 | 1 | 1 yr T3 | 1 | ||||
| Kings | 72 | 35 | 34 | 3 | 3 yrs T3 | 2 | 3 | |||
| OCExpress | 72 | 23 | 44 | 5 | 3 yrs T3 | 1 | ||||
| Raiders | 96 | 65 | 30 | 1 | 4/T4, 1/T3 | 5 | 5 | 1 |
Tier 4
Win-Loss Record for last 5 years. (2002-2006)
| Team | GP | Wins | Losses | Ties | .500 or better | Playoffs | Pennants | Championships | ||
| Coyotes | 91 | 35 | 51 | 5 | 5 yrs T4 | 2 | 3 | |||
| Crickets | 91 | 41 | 48 | 2 | 5 yrs T4 | 2 | 4 | 1 (T4 2003) | ||
| Dukes | 91 | 32 | 55 | 4 | 5 yrs T4 | 2 | 4 | |||
| Hurricanes | 92 | 35 | 52 | 5 | 5 yrs T4 | 1 | 5 | |||
| Knights | 91 | 45 | 40 | 6 | 5 yrs T4 | 4 | 4 | 3 (T4 04,05,06) | ||
| Rockets | 91 | 52 | 37 | 2 | 5 yrs T4 | 3 | 5 | 1 | ||
| Sharks | 92 | 42 | 44 | 6 | 5 yrs T4 | 2 | 3 |