TEAM STATS BATTING NO USER INPUT REQUIRED IN THIS SHEET
PLAYER GAMES PA R H RBI 2B 3B HR BB SO SB SAC FLY SAC BUNT AB AVG SLUG ONB %
Justin CARDINAL 3 11 0 3 3 0 0 0 1 1 1 0 0 10 .300 .300 .364
Ryan CHOW 3 9 2 2 2 1 0 0 3 2 0 0 0 6 .333 .500 .556
Christian DESCHENES 3 5 2 1 0 0 0 0 1 0 0 0 0 4 .250 .250 .400
Shelby GUTHRIE 4 10 1 2 1 1 0 0 2 1 0 0 0 8 .250 .375 .400
Kevin LAMARCHE 4 12 2 1 2 1 0 0 1 8 0 0 0 11 .091 .182 .167
Marcel LEVAC 4 15 5 3 2 0 1 0 3 0 1 0 0 12 .250 .417 .400
Brian MERKEL 3 8 1 0 0 0 0 0 2 2 0 0 0 6 .000 .000 .250
Paul O'LEARY 4 10 0 0 0 0 0 0 1 3 0 0 1 8 .000 .000 .111
Jean-Sebastien ROY 4 15 6 2 0 1 0 0 6 0 3 0 0 9 .222 .333 .533
Marc ST-HILAIRE 4 11 4 2 2 1 0 0 5 3 0 0 0 6 .333 .500 .636
Dave STEFFLER 4 12 4 2 5 0 0 0 5 1 0 0 0 7 .286 .286 .583
Thomas STEFFLER 3 7 2 1 0 0 0 0 2 2 0 0 0 5 .200 .200 .429
Ryan STEWART 4 15 4 4 2 1 0 0 3 0 1 0 0 12 .333 .417 .467
Martin TREPANIER 5 14 2 5 7 1 0 1 1 2 0 0 0 13 .385 .692 .429
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TEAM TOTALS 154 35 28 26 7 1 1 36 25 6 0 1 117 .239 .342 .418
TEAM STATS PITCHING
GP IP H R ER BB K W L S ERA BB+H / IP
Justin CARDINAL 1 1 2 4 2 2 0 0 0 0 14.00 4.00
Ryan CHOW 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Christian DESCHENES 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Shelby GUTHRIE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kevin LAMARCHE 1 1.66 1 0 0 1 1 0 0 1 0.00 1.20
Marcel LEVAC 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Brian MERKEL 2 12 7 2 0 2 8 1 1 0 0.00 0.75
Paul O'LEARY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Jean-Sebastien ROY 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Marc ST-HILAIRE 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Dave STEFFLER 1 5 2 2 0 3 11 1 0 0 0.00 1.00
Thomas STEFFLER 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Ryan STEWART 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
Martin TREPANIER 2 10.33 11 5 2 1 17 2 0 0 1.36 1.16
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
empty 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
rarely used players 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
FORFEIT GAME 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
TEAM TOTALS 29.99 23 13 4 9 37 4 1 1 0.93 1.07