| NCBL HOME |
After 18 games (2 default games)
| PA | RUNS | HITS | ||||||||
| 1. | 66 | Price | 1. | 20 | Garrow,P | 1. | 25 | Garrow,N | ||
| 2. | 65 | Garrow,P | 2. | 19 | Price | 2. | 20 | Garrow,C | ||
| 3. | 64 | Garrow,C | 3. | 19 | Garrow,N | 3. | 18 | Garrow,P | ||
| 4. | 64 | Mercier | 4. | 18 | McLean | 4. | 18 | Mercier | ||
| 5. | 59 | Garrow,N | 5. | 17 | Garrow,C | 5. | 16 | Price |
| 2B | 3B | HR | ||||||||
| 1. | 5 | Garrow,C | 1. | 1 | McLean | 1. | 4 | Garrow,N | ||
| 2. | 5 | Garrow,N | 2. | 1 | Garrow,C | 2. | 1 | 5 tied | ||
| 3. | 4 | Mazzuca | 3. | 1 | Garrow,P | 3. | ||||
| 4. | 4 | MacDonald | 4. | 1 | Mercier | 4. | ||||
| 5. | 4 | Scott ?? | 5. | 1 | Garrow,N | 5. |
| RBI | BB | SB | Hitting
Streaks (*=current) |
|||||||||||
| 1. | 24 | Garrow,N | 1. | 17 | Price | 1. | 6 | McLean | 1. | 8 | Garrow,N | |||
| 2. | 16 | Mercier | 2. | 15 | Mercier | 2. | 6 | Courchene | 2. | 7 | Price | |||
| 3. | 15 | MacDonald | 3. | 14 | Garrow,P | 3. | 4 | Price | 3. | 6 | Mercier | |||
| 4. | 11 | McLean | 4. | 12 | McLean | 4. | 3 | Mercier | 4. | 5 | Garrow,C | |||
| 5. | 11 | Garrow,P | 5. | 11 | Copenace | 5. | 3 | Garrow,N | 5. | 5 | Garrow,P |
MINIMUM 32 PLATE APPEARANCES TO BE ELIGIBLE
| AVG | SLUG% | ONB% | ||||||||
| 1. | 500 | Garrow,N | 1. | 880 | Garrow,N | 1. | 569 | Garrow,N | ||
| 2. | 375 | Mercier | 2. | 521 | Mercier | 2. | 524 | Mercier | ||
| 3. | 360 | Garrow | 3. | 508 | Garrow,C | 3. | 500 | Price | ||
| 4. | 339 | Garrow,C | 4. | 455 | McLean | 4. | 500 | Garrow,P | ||
| 5. | 327 | Price | 5. | 440 | Garrow,P | 5. | 446 | McLean |
| IP | K's | ERA | ||||||||
| 1. | 50 | Garrow,C | 1. | 63 | Garrow,C | 1. | 1.68 | Garrow,C | ||
| 2. | 33 | Garrow,P | 2. | 29 | Garrow,P | 2. | 4.67 | Garrow,P | ||
| 3. | 13.33 | Scott ?? | 3. | 10 | MacDonald | 3. | ||||
| 4. | 11.67 | MacDonald | 4. | 9 | Scott ?? | 4. | ||||
| 5. | 5. | 5. |
| W | S | ||||||
| 1. | 6 | Garrow,C | 1. | 1 | MacDonald | ||
| 2. | 5 | Garrow,P | 2. | 1 | Scott ?? | ||
| 3. | 1 | MacDonald | 3. | ||||
| 4. | 4. | ||||||
| 5. | 5. |