COYOTES LEADERS
NCBL HOME

After 18 games
 
AB RUNS HITS
1. 53 Falls 1. 22 Brooks 1. 32 Brooks
2. 51 Wright 2. 20 Calder,A 2. 16 Calder,A
3. 48 Brooks 3. 15 Falls 3. 16 Calder,J
4. 44 Calder,A 4. 15 Calder,J 4. 16 Patterson
5. 44 Calder,J 5. 11 Patterson 5. 14 Wright

 
 
2B 3B HR
1. 7 Brooks 1. 3 Calder,J 1. 2 Brooks
2. 5 Rae 2. 2 Calder,A 2. 1 Calder,A
3. 5 Patterson 3. 2 Brooks 3. 1 Calder,J
4. 3 4 tied 4. 0 4. 1 Rae
5. 5. 0 5. 1 Wright

 
 
RBI BB SB
1. 27 Brooks 1. 7 Calder,A 1. 8 Brooks
2. 11 Calder,A 2. 7 Falls 2. 5 Calder,A
3. 11 Patterson 3. 6 Moore 3. 5 Moore
4. 9 Wright 4. 6 Patterson 4. 3 Falls
5. 8 Calder,J 5. 5 6 tied 5. 3 Calder,J
6. 8 Falls 6. 3 Rae

MINIMUM 36 PLATE APPEARANCES TO BE ELIGIBLE
AVG SLUG% ONB%
1. 667 Brooks 1. 1.021 Brooks 1. 698 Brooks
2. 471 Patterson 2. 618 Patterson 2. 550 Patterson
3. 364 Calder,A 3. 614 Calder,J 3. 451 Calder,A
4. 364 Calder,J 4. 592 Calder,A 4. 429 Calder,J
5. 278 Calder,B 5. 361 Calder,B 5. 366 Calder,B

 
 
IP K's ERA
1. 40.66 Brooks 1. 90 Brooks 1. 1.72 Brooks
2. 20 Calder,B 2. 35 Falls 2. 2.14 Moore
3. 18 Falls 3. 33 Moore 3. 3.85 Calder,B
4. 16.33 Moore 4. 11 Calder,B 4. 3.89 Falls
5. 2 Calder,J 5. 2 Calder,J 5.

 
W S
1. 5 Brooks 1. 2 Moore
2. 2 Calder,B 2. 0
3. 2 Falls 3. 0
4. 1 Moore 4. 0
5. 5.