CHIEFS 2003
NCBL HOME

LONGEST UNBEATEN STREAK : 7 games
LONGEST WINLESS STREAK : 3 games

Longest Unbeaten Streak since 2001 : 7 games in 2003
Longest Winless Streak since 2001 : 11 games in 2001
 
G# Team Opp. Res. W L T
1. Chiefs 6 Braumeisters 9 L 0 - 1 - 0 linescore
2. Chiefs 3 Gryphons  8 L 0 - 2 - 0 linescore
3. Chiefs 1 Dragons 19 L 0 - 3 - 0 linescore
4. Chiefs 13 Eagles 3 W 1 - 3 - 0 linescore
5. Chiefs 10 Braumeisters 11 L 1 - 4 - 0 linescore
6. Chiefs 7 Eagles 6 W 2 - 4 - 0 linescore
7. Chiefs 8 Dragons 3 W 3 - 4 - 0 linescore
8. Chiefs 24 Braumeisters 5 W 4 - 4 - 0 linescore
9. Chiefs 11 Eagles 5 W 5 - 4 - 0
10. Chiefs 7 Eagles 4 W 6 - 4 - 0
11. Chiefs 18 CFR Elite 0 W 7 - 4 - 0
12. Chiefs 5 Dragons 12 L 7 - 5 - 0
13. Chiefs 5 Braumeisters 1 W 8 - 5 - 0
14. Chiefs 7 CFR Elite 0(def) W 9 - 5 - 0
15. Chiefs 11 CFR Elite 4 W 10 - 5 - 0
16. Chiefs 1 CFR Elite 5 L 10 - 6 - 0
17. Chiefs 9 Eagles 4 W 11 - 6 - 0
18. Chiefs 4 Dragons 2 W 12 - 6 - 0
19. Chiefs 3 Gryphons 2 W 13 - 6 - 0
20. Chiefs 9 Dragons 1 W 14 - 6 - 0
21. Chiefs 7 CFR Elite 1 W 15 - 6 - 0
22. Chiefs 4 Gryphons 4 T 15 - 6 - 1
23. Chiefs 6 Braumeisters 1 W 16 - 6 - 1
24. Chiefs 9 Gryphons 10 L 16 - 7 - 1
25 Chiefs 9 Gryphons 10 L 16 - 8 - 1
26 -
27 -
28 -