NEPEAN BREWERS
NCBL HOME

LONGEST UNBEATEN STREAK : 3 games
LONGEST WINLESS STREAK : 2 games
 
 
G# Team Opp. Res. W L T
1. Brewers 8 Stingrays 4 W 1 - 0 - 0 boxscore
2. Brewers 2 Cardinals  12 L 1 - 1 - 0 boxscore
3. Brewers 2 Kanata 6 L 1 - 2 - 0 boxscore
4. Brewers 8 Panthers 6 W 2 - 2 - 0 boxscore
5. Brewers 7 Cardinals 2 W 3 - 2 - 0 boxscore
6. Brewers 9 Braves 2 W 4 - 2 - 0 boxscore
7. Brewers 1 Crushers 6 L 4 - 3 - 0 boxscore
8. Brewers 1 Kanata 3 L 4 - 4 - 0 boxscore
9. Brewers 7 Marc Sports 2 W 5 - 4 - 0 boxscore
10. Brewers 0 Panthers 5 L 5 - 5 - 0 boxscore
11. Brewers 7 Stingrays 2 W 6 - 5 - 0 boxscore
12. Brewers 3 Braves 4 L 6 - 6 - 0 boxscore
13. Brewers 5 Marc Sports 3 W 7 - 6 - 0
Brewers 3 St. Constance 5 L - - Beckwith Tournament
Brewers 6 Crushers 1 W - - Beckwith Tournament
Brewers 10 Stingrays 6 W - - Beckwith Tournament
Brewers 12 St. Constance 7 W - - Beckwith Tournament
14. Brewers 4 Cardinals 3 W 8 - 6 - 0
15. Brewers 7 Crushers 5 W 9 - 6 - 0
Brewers 5 Panthers 5 T - - Brewers Tournament
Brewers 5 Burlington 1 W - - Brewers Tournament
Brewers 3 Deuces 0 W - - Brewers Tournament
Brewers 6 Crushers 3 W - Brewers Tournament
Brewers 1 Burlington 2 L - Brewers Tournament
16. Brewers 3 Stingrays 4 L 9 - 7 - 0
17. Brewers 6 Crushers 5 W 10 - 7 - 0
18. Brewers 5 Crushers 3 W 11 - 7 - 0
19. Brewers 5 Panthers 3 W 12 - 7 - 0
20. Brewers 4 Kanata 6 L 12 - 8 - 0
21. Brewers 4 Stingrays 1 W 13 - 8 - 0
22. Brewers 12 Marc Sports 6 W 14 - 8 - 0
Brewers 7 International Nut Gogglers 8 L New Lowell Tournament
Brewers 8 Lisle 4 W New Lowell Tournament
Brewers 7 Midland 0 W New Lowell Tournament
Brewers 6 Barrie Juniors 6 T New Lowell Tournament
23 Brewers 2 Braves 1 W 15 - 8 - 0
24 Brewers 2 Kanata 15 L 15 - 9 - 0