| NCBL HOME |
Brewers at Braves
Thursday, June 1st, 2000
Sportsplex, 6:15 pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | |
| Braves | 1 | 0 | 8 | 1 | 0 | 0 | x | 10 | 13 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Beelen,J | 1B | 3 | 2 | 1 | 0 | 1 | 0 |
| Beelen,M | SS | 2 | 2 | 2 | 0 | 2 | 0 |
| Krottner | P,LF | 4 | 1 | 3 | 1 | 0 | 0 |
| Keenan | C,RF | 4 | 1 | 1 | 3 | 0 | 0 |
| Zywicki | 2B | 4 | 0 | 3 | 1 | 0 | 0 |
| Blouin | 3B | 3 | 1 | 2 | 1 | 1 | 0 |
| Gazo | CF,P | 4 | 1 | 2 | 2 | 0 | 1 |
| Ivany | LF,CF,P | 4 | 0 | 1 | 0 | 0 | 0 |
| Lenarden | RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Beelen,H(6th) | C | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 15 | 8 | 4 | 2 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Jonas | LF,2B | 4 | 2 | 3 | 1 | 0 | 0 |
| Sleigh | CF | 4 | 1 | 2 | 1 | 0 | 0 |
| Samuel | 3B | 4 | 2 | 3 | 3 | 0 | 0 |
| Hogan | SS | 3 | 1 | 0 | 0 | 1 | 0 |
| Gilroy | 2B,P | 4 | 1 | 1 | 0 | 0 | 0 |
| Tingling | RF | 4 | 1 | 2 | 1 | 0 | 1 |
| Dent | 1B | 4 | 1 | 1 | 1 | 0 | 2 |
| Hobbins | C | 2 | 0 | 1 | 1 | 0 | 0 |
| Beaupre | P | 1 | 1 | 0 | 0 | 1 | 0 |
| Keating(4th) | P,LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Stockdale(5th) | C | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 10 | 13 | 8 | 2 | 3 |
E-Blouin, Krottner, Beelen M, Hobbins, Sleigh. LOB-Brewers 7, Braves
7. DP- Braves. 2B- Ivany, Samuel 2, Malcolm. HR-Gazo. CS- Sleigh, Keating.
| Brewers | IP | H | R | ER | BB | SO |
| Krottner | 2.33 | 7 | 8 | 7 | 2 | 1 |
| Gazo, (L) | 2.66 | 5 | 2 | 1 | 0 | 1 |
| Ivany | 1 | 1 | 0 | 0 | 0 | 1 |
| Braves | IP | H | R | ER | BB | SO |
| Beaupre | 3 | 8 | 8 | 7 | 3 | 1 |
| Keating, (W) | 3 | 5 | 0 | 0 | 1 | 1 |
| Gilroy, (S) | 1 | 2 | 0 | 0 | 0 | 0 |
HBP- Blouin (by Beaupre),