| NCBL HOME |
Kanata at Brewers
Tuesday, May 23rd, 2000
Sportsplex, 6:15 pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 2 | |
| Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Marcheterre | C | 1 | 1 | 1 | 0 | 0 | 0 |
| Singer | 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| Watters | SS | 3 | 0 | 1 | 1 | 0 | 0 |
| Majkowski | RF | 4 | 1 | 1 | 1 | 0 | 0 |
| Mosley | 3B | 4 | 1 | 1 | 1 | 0 | 1 |
| Muller | LF | 4 | 1 | 1 | 2 | 0 | 1 |
| Hopewell | CF,P | 3 | 1 | 2 | 0 | 1 | 0 |
| Letourneau | DH | 3 | 1 | 0 | 0 | 1 | 2 |
| Rathwell | 1B | 2 | 0 | 1 | 0 | 2 | 0 |
| Rollin | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawson(1st) | 3 | 1 | 0 | 0 | 1 | 2 | |
| TOTALS | 30 | 8 | 8 | 5 | 6 | 7 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Beelen,J | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Beelen,M | SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Krottner | LF | 2 | 0 | 1 | 0 | 1 | 1 |
| Gazo | P | 3 | 0 | 0 | 0 | 0 | 1 |
| Zywicki | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Gingerich | 3B,P | 3 | 0 | 0 | 0 | 0 | 2 |
| Keenan | RF,P | 2 | 0 | 0 | 0 | 1 | 0 |
| Rivers | CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | C | 2 | 0 | 0 | 0 | 0 | 1 |
| Ivany,C(1st) | 1B | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 2 | 0 | 2 | 6 |
E-Watters, Marcheterre, Beelen M, Ivany. LOB-Kanata 8, Brewers 5.
SB-Marcheterre, Hopewell, Krottner. S-Watters.
| Kanata | IP | H | R | ER | BB | SO |
| Rollin, W | 3 | 1 | 0 | 0 | 0 | 2 |
| Hopewell, S | 4 | 1 | 0 | 0 | 2 | 4 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo, L | 5 | 5 | 3 | 1 | 3 | 6 |
| Gingerich | 1.33 | 3 | 5 | 4 | 2 | 1 |
| Keenan | 0.66 | 0 | 0 | 0 | 1 | 0 |
WP- Hopewell. PB- Beelen H. HBP- Letourneau (by Gazo).
*** J Beelen, and J Marcheterre were both ejected in the bottom of
the first inning.