| NCBL HOME |
Kanata at Brewers
Tuesday, May 15th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 3 | 0 | 1 | 3 | 3 | 1 | 1 | 12 | 16 | 2 | |
| Brewers | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Muller | LF | 3 | 1 | 1 | 1 | 0 | 1 |
| Kellam | SS,P | 4 | 3 | 2 | 3 | 1 | 1 |
| Rawson | 2B,SS | 3 | 1 | 1 | 0 | 2 | 1 |
| Hopewell,S | CF | 5 | 3 | 5 | 4 | 0 | 0 |
| Watters | P | 3 | 0 | 1 | 1 | 0 | 0 |
| Marcheterre | C | 4 | 1 | 2 | 1 | 0 | 0 |
| Majkowski | RF | 3 | 2 | 1 | 0 | 1 | 0 |
| Mosely | 3B | 4 | 0 | 1 | 2 | 0 | 1 |
| Hopewell,R | 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Rollin(6th) | 1B | 2 | 0 | 1 | 0 | 0 | 0 |
| Singer(5th) | 2B | 2 | 0 | 1 | 0 | 0 | 1 |
| Penny(4th) | P | 1 | 1 | 0 | 0 | 0 | 0 |
| ???(7th) | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 12 | 16 | 12 | 4 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B,C | 4 | 1 | 2 | 0 | 0 | 1 |
| Beelen,M | SS | 2 | 0 | 0 | 0 | 2 | 0 |
| Blouin | 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| Keenan | RF,P,LF | 3 | 0 | 1 | 1 | 0 | 1 |
| Gazo | P | 2 | 0 | 0 | 0 | 0 | 1 |
| Beelen,J | 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| Beelen,H | C,RF | 2 | 1 | 1 | 1 | 0 | 0 |
| Rivers | CF,P | 3 | 0 | 1 | 1 | 0 | 0 |
| Macera | LF,2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Boland | P,CF | 1 | 1 | 0 | 0 | 1 | 1 |
| Ivany,J | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 3 | 6 | 3 | 4 | 6 |
E-Marcheterre 2(2 cather's interference). LOB-Kanata 8, Brewers 8.
2B-Hopewell S, Majkowski, Muller, Zywicki, Beelen H, Rivers. 3B-Hopewell
S. HR-Hopewell S, . CS-Gazo. S-Ivany.
| Kanata | IP | H | R | ER | BB | SO |
| Rollin | 5 | 4 | 4 | 3 | 3 | 2 |
| Watters (L) | 3 | 4 | 3 | 1 | 4 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo | 4.33 | 7 | 3 | 2 | 1 | 2 |
| Ivany | 3.33 | 6 | 3 | 2 | 2 | 2 |
| Beelen,M (W) | 0.33 | 0 | 0 | 0 | 0 | 1 |
WP-Rollin. HBP-Muller (by Ivany), Beelen M 2 (by Watters). IBB-Kellam 2.
***Hank Beelen reached on Catcher's interference in the 8th inning***