| NCBL HOME |
2000 Championship
Game #2
Kanata at Brewers
Tuesday, August 29th, 2000
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 11 | 17 | 0 | |
| Brewers | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 2 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Brule | CF,SS | 4 | 2 | 1 | 0 | 1 | 0 | .286 |
| Muller | LF | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Rawson | C | 4 | 2 | 3 | 3 | 0 | 0 | .429 |
| Kellam | SS,P | 5 | 3 | 3 | 1 | 0 | 0 | .625 |
| Watters | 3B,P | 5 | 0 | 1 | 1 | 0 | 0 | .125 |
| Majkowski | RF,CF | 4 | 0 | 2 | 3 | 0 | 1 | .714 |
| Rollin | P,RF | 4 | 0 | 3 | 1 | 0 | 1 | .429 |
| Rathwell | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| Singer | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Letourneau | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 38 | 11 | 17 | 10 | 3 | 4 | .393 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Zywicki | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Beelen,M | SS | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Krottner | LF,P | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| Blouin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Keenan | C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Gingerich | RF | 3 | 0 | 0 | 1 | 0 | 0 | .200 |
| Beelen,J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| Gazo | P,LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ivany | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Beelen,B(2nd) | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lenarden(7th) | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| TOTALS | 27 | 3 | 9 | 3 | 2 | 0 | .213 |
E-Beelen J, Beelen B. LOB-Kanata 9,Brewers 6. DP-Kanata 1, Brewers
1. 2B-Rawson, Kellam 2. S-Beelen B. SF-Rawson.
| Kanata | IP | H | R | ER | BB | SO |
| Rollin (W) | 3 | 6 | 1 | 1 | 1 | 0 |
| Watters | 2 | 0 | 0 | 0 | 0 | 0 |
| Kellam | 2 | 3 | 2 | 2 | 1 | 0 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (L) | 4.33 | 11 | 4 | 3 | 0 | 3 |
| Krottner | 2.67 | 6 | 6 | 6 | 3 | 1 |
WP-Rollin. HBP-Muller (by Krottner).