| NCBL HOME |
2000 Championship
Game #1
Brewers at Kanata
Sunday, August 27th, 2000
Kanata, 8:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kanata | 2 | 0 | 0 | 2 | 0 | 2 | x | 6 | 7 | 0 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Zywicki | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Beelen,M | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Krottner | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blouin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gazo | CF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Beelen,J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gingerich | RF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Beelen,H | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Rivers | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 20 | 0 | 1 | 0 | 5 | 5 | .050 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG |
| Rawson | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brule | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Watters | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kellam | 3B | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Majkowski | RF | 3 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| Hopewell,S | CF | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| Rollin | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Singer | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rathwell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 23 | 6 | 7 | 6 | 0 | 3 | .304 |
LOB-Brewers 5, Kanata 1. 2B-Brule, Majkowski. 3B-Majkowski. HR-Kellam,Hopewell
S. CS-Beelen M. S-Rivers. SF-Hopewell S.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 6 | 7 | 6 | 6 | 0 | 3 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters (W) | 7 | 1 | 0 | 0 | 5 | 5 |
WP-Watters. HBP-Blouin (by Watters).