| NCBL HOME |
2000 Playoffs
Game #2
Braves at Brewers
Tuesday, August 22nd, 2000
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 8 | 0 | |
| Brewers | 0 | 2 | 1 | 0 | 0 | 3 | x | 6 | 10 | 0 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG. |
| Sleigh | CF | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Malcolm | 2B,SS | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
| Samuel | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
| Hogan | RF | 4 | 1 | 2 | 0 | 0 | 0 | .625 |
| Latulippe | LF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Tinling | DH,C | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
| Gilroy | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hobbins | 1B,3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Stockdale | C | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Beaupre(6th) | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| Dent(6th) | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 28 | 5 | 8 | 5 | 6 | 7 | .317 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG. |
| Zywicki | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
| Beelen,M | SS | 4 | 1 | 1 | 1 | 0 | 0 | .333 |
| Krottner | LF | 4 | 1 | 2 | 1 | 0 | 0 | .625 |
| Blouin | 3B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Keenan | RF | 3 | 0 | 1 | 0 | 0 | 2 | .571 |
| Beelen,J | 1B | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
| Gingerich | DH | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Ivany,C | CF,P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Beelen,H | C | 1 | 1 | 1 | 0 | 2 | 0 | .400 |
| Gazo | P,CF | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| TOTALS | 27 | 6 | 10 | 6 | 3 | 3 | .426 |
LOB-Braves 9, Brewers 7. DP-Braves. 2B-Hogan, Latulippe, Tinling,
Hobbins, Krottner, Beelen H, Blouin. SF-Blouin. S-Stockdale.
| Braves | IP | H | R | ER | BB | SO |
| Keating (L) | 5.33 | 10 | 6 | 6 | 3 | 3 |
| Burke | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo | 3.33 | 6 | 4 | 4 | 2 | 2 |
| Ivany,C (W) | 3.67 | 2 | 1 | 1 | 4 | 5 |
WP-Gazo, Keating 2. HBP-Stockdale (by Gazo).