| NCBL HOME |
2000 Playoffs
Game #1
Brewers at Braves
Sunday, August 20th, 2000
Faulkner Field, 6:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 12 | 16 | 2 | |
| Braves | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 11 | 0 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG. |
| Zywicki | 2B | 4 | 2 | 1 | 0 | 1 | 2 | .250 |
| Beelen,M | SS,P | 5 | 2 | 2 | 3 | 0 | 0 | .400 |
| Krottner | P,SS | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| Keenan | C | 4 | 2 | 3 | 1 | 1 | 1 | .750 |
| Blouin | 3B | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| Beelen,J | 1B | 4 | 0 | 2 | 2 | 0 | 2 | .500 |
| Beelen,H | LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Gazo | CF | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| Lenarden | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gingerich(6th) | RF | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| TOTALS | 34 | 12 | 16 | 11 | 6 | 7 | .471 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO | Series
AVG. |
| Sleigh | CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Malcolm | LF,SS | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Samuel | 3B | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Hogan | RF | 4 | 2 | 3 | 3 | 0 | 0 | .750 |
| Gilroy | SS,P | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Scharf | DH,1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Dent | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stockdale | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beaupre | 2B,P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Hobbins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tingling(5th) | P,C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keating(6th) | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| TOTALS | 32 | 8 | 11 | 8 | 1 | 4 | .344 |
E-Beelen H, Krottner. LOB-Brewers 8,Braves 4. 2B-Beelen M, Keenan,
Samuel. 3B-Zywicki, Gazo, Hogan. SB-Blouin 2. CS-Krottner, Beelen J, Malcolm.
SF-Krottner.
| Brewers | IP | H | R | ER | BB | SO |
| Krottner | 4 | 9 | 7 | 7 | 1 | 1 |
| Beelen,M (W) | 3 | 2 | 1 | 1 | 0 | 3 |
| Braves | IP | H | R | ER | BB | SO |
| Hobbins | 4.33 | 10 | 5 | 5 | 2 | 3 |
| Tingling | 1.33 | 2 | 1 | 1 | 1 | 1 |
| Gilroy (L) | 1 | 4 | 6 | 6 | 2 | 3 |
| Beaupre | 0.33 | 0 | 0 | 0 | 0 | 0 |
WP- Krottner.