| NCBL HOME |
Brewers at Panthers
Thursday, July 6th , 2000
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | 20 | 1 | |
| Panthers | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF | 5 | 3 | 3 | 0 | 0 | 0 |
| Beelen,H | C | 4 | 0 | 2 | 2 | 0 | 0 |
| Krottner | LF | 5 | 3 | 3 | 1 | 0 | 1 |
| Keenan | P | 4 | 2 | 3 | 1 | 1 | 0 |
| Blouin | 3B | 5 | 0 | 4 | 3 | 0 | 1 |
| Beelen,J | 2B,1B | 4 | 0 | 0 | 0 | 1 | 1 |
| Rivers | SS | 4 | 0 | 2 | 1 | 1 | 0 |
| Lenarden | RF | 5 | 0 | 1 | 0 | 0 | 2 |
| Beelen,M | 1B | 1 | 1 | 1 | 0 | 0 | 0 |
| Gingerich(3rd) | 2B | 2 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | 39 | 9 | 20 | 9 | 4 | 5 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Kohli,A | CF | 2 | 0 | 0 | 1 | 0 | 0 |
| Altherr | C | 4 | 0 | 0 | 0 | 0 | 0 |
| Tsonos | 1B | 3 | 3 | 3 | 2 | 0 | 0 |
| Carbonette | DH | 3 | 0 | 0 | 0 | 0 | 2 |
| Smith | 2B,P | 3 | 1 | 1 | 0 | 0 | 0 |
| Kenny | LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Lay | RF,P | 2 | 0 | 1 | 2 | 1 | 0 |
| Dawson | 3B | 2 | 2 | 1 | 0 | 1 | 0 |
| Borselino | P | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 27 | 6 | 7 | 6 | 2 | 3 |
E-Dawson, Tsonos, Kohli A, Beelen M. LOB-Brewers 14, Panthers 3.
DP- Brewers. 2B-Zywicki 2, Blouin, Smith, Lay. HR-Tsonos 2.
SB-Zywicki, Krottner, Rivers. SF- Kohli A, Beelen H.
| Brewers | IP | H | R | ER | BB | SO |
| Keenan (W) | 7 | 7 | 6 | 6 | 2 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Borselino (L) | 4 | 12 | 6 | 4 | 1 | 4 |
| Smith | 2 | 6 | 2 | 2 | 1 | 2 |
| Lay | 1 | 2 | 1 | 1 | 2 | 0 |
WP-Keenan. HBP- Dawson (by Keenan), Lay (by Keenan).