| NCBL HOME |
Panthers at Brewers
Tuesday, June 6th , 2000
Sportsplex, 6:15 pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 11 | 12 | 1 | |
| Brewers | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 12 | 17 | 3 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 3 | 2 | 1 | 0 | 1 | 1 |
| Kohli,A | CF | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith | LF,P | 4 | 1 | 1 | 2 | 0 | 0 |
| Tsonos | 1B | 4 | 2 | 2 | 0 | 0 | 1 |
| Carbonette | C,LF | 3 | 2 | 2 | 3 | 1 | 1 |
| Alther | DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Thompson | 3B | 4 | 2 | 2 | 3 | 0 | 0 |
| Kohli,C | 2B,C | 4 | 0 | 1 | 2 | 0 | 0 |
| Lay | RF,P | 4 | 1 | 1 | 1 | 0 | 0 |
| Borsellino | P,RF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 11 | 12 | 11 | 3 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Beelen,J | 1B | 3 | 2 | 2 | 0 | 0 | 1 |
| Beelen,M | P | 4 | 1 | 1 | 2 | 1 | 1 |
| Krottner | SS | 4 | 0 | 2 | 2 | 1 | 0 |
| Keenan | C | 5 | 1 | 3 | 2 | 0 | 1 |
| Zywicki | 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Gazo | CF | 3 | 2 | 0 | 0 | 1 | 0 |
| Blouin | 3B | 4 | 1 | 2 | 4 | 0 | 1 |
| Beelen,H | LF | 4 | 1 | 2 | 1 | 0 | 0 |
| Ivany,C | RF,1B | 3 | 2 | 2 | 0 | 1 | 0 |
| Gingerich(5th) | LF | 2 | 0 | 2 | 0 | 0 | 0 |
| Ivany,J(7th) | PR | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 12 | 17 | 11 | 4 | 4 |
E-Krottner 2, Zywicki, Kohli C. LOB-Brewers 7, Panthers 5. DP-Brewers
2. 2B-Alther, Thompson 2, Beelen J 2, Beelen M, Blouin. 3B-Blouin. HR-Beelen
H. SB- Gazo. S- Kohli A.
| Panthers | IP | H | R | ER | BB | SO |
| Borselino | 2.67 | 10 | 9 | 9 | 2 | 1 |
| Lay | 0.33 | 1 | 1 | 1 | 1 | 0 |
| Smith (L) | 3.33 | 6 | 2 | 2 | 1 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 7 | 12 | 11 | 5 | 3 | 3 |
WP-Beelen M 2, Smith. HBP- Ivany (Lay).