2011 NCBL Boxscore
Braves at Sweat Sox Game # :  88
Sunday May 29th, Faulkner
Linescore   1 2 3 4 5 6 7 8 9   R H E
Braves 0 0 0 1 2 0 0 x x   3 6 5
Sweat Sox   3 2 0 1 0 1 x x x   7 7 4
Braves                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jose Hernandez 7 4 0 1 0 0 0 0 0 0 0 0 0 4
Roger Stephens   dh 3 1 0 0 0 0 0 1 0 0 0 0 4
Daren Keating 8 4 1 1 0 0 0 0 0 0 0 0 0 4
Brian Samuel   5 2 1 1 0 0 0 1 1 1 1 1 0 4
Dave Tambeau 6 4 0 0 0 0 0 0 0 2 0 0 0 4
Gilles Leblanc   2 3 0 2 0 0 0 1 0 0 0 0 0 3
Todd Beaupre 4 1 0 0 0 0 0 0 1 0 0 0 0 2
Kyle Simourd   9 2 0 1 0 0 0 1 0 0 0 0 0 2
Jim Armstrong 3 2 0 0 0 0 0 0 1 0 0 0 0 3
SUB Jonas Malcoln 4 1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Brett Verberne   1 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 3 6 0 0 0 3 4 3 1 1 0 32
Sweat Sox                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Braves                            
    IP H R ER BB K W L S   Game ERA
Brett Verberne 6.00 7 7 2 2 5 0 1 0 2.33
Sweat Sox                            
    IP H R ER BB K W L S   Game ERA
0 0.00 0 0 0 0 0 0 0 0 #DIV/0!