2011 NCBL Boxscore
Nepean Brewers at Marc Sports Game # :  404
Friday, June 17th, Sanscartier
Play-by-Play
Linescore   1 2 3 4 5 6 7 8 9   R H E
Brewers 3 0 2 0 0 1 0 x x   6 8 3
Marc Sports   2 5 0 1 3 1 x x x   12 15 3
Brewers                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Scott Tunis cf 4 0 0 1 0 0 0 0 1 0 0 0 4
Matt Beelen   2b,3B 4 1 1 1 0 0 1 0 1 0 0 0 4
Steve LeFaivre rf,1b 4 1 0 1 0 0 1 0 1 0 0 0 4
Jason Krottner   p,lf 3 2 0 1 0 0 1 1 0 0 0 0 4
Jeff Karran lf,rf 4 0 0 0 0 0 0 0 2 0 0 0 4
Keith Blouin   1b,2b 4 1 1 1 0 0 1 0 0 0 0 0 4
Nick Gazo ss 2 0 0 0 0 0 0 1 0 0 0 0 3
Matt Battig   3b,p 3 0 0 0 0 0 0 0 1 0 0 0 3
James Morrice c  1 0 0 0 0 0 0 0 0 0 0 0 1
SUB Geoff Magnus(2nd)   c 1 1 1 0 0 0 1 1 0 1 0 0 2
Totals 30 6 3 5 0 0 5 3 6 1 0 0 33
Marc Sports                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Dominik Robinson 2b 5 1 3 0 0 0 2 0 0 0 0 0 5
Charles-Andre Pilon   cf 5 2 2 0 0 0 1 0 0 0 0 0 5
Junior Leduc p  4 4 1 1 0 0 0 0 0 0 0 0 4
Mathieu Beauchamp   3b 4 1 2 1 0 0 5 0 0 0 0 0 4
Mathieu Joly rf 4 0 1 2 0 0 3 0 0 0 0 0 4
JF Daoust   1b 3 1 0 0 0 0 0 1 0 0 0 0 4
Ian Gravelle lf 3 0 0 0 0 0 0 1 1 0 0 0 4
Marc Andre Binette   ss 4 1 2 0 0 0 0 0 0 0 0 0 4
Nicolas Chevrier c  3 2 0 0 0 0 0 1 2 0 0 0 4
Totals 35 12 11 4 0 0 11 3 3 0 0 0 38
Brewers                            
    IP H R ER BB K W L S   Game ERA
Jason Krottner 1.33 8 7 7 2 0 0 1 0 36.84
Matt Battig   4.66 7 5 1 2 3 0 0 0   1.50
Marc Sports                            
    IP H R ER BB K W L S   Game ERA
Junior Leduc 7.00 8 6 6 3 6 1 0 0 6.00
Batters faced : Krottner 14, Battig 24, Leduc 33.