2011 NCBL Boxscore
Dukes at Hurricanes Game # :  399
Thursday July 21st Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Dukes 0 0 0 0 0 0 0 x x   3 6 0
Hurricanes   0 0 0 0 0 0 0 x x   5 8 0
Dukes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Eric Delorme 0 0 3 2 1 0 0 0 0 1 0 1 0 0 4
Chris Sullivan 0 0 3 0 2 0 0 0 0 1 0 0 0 0 4
Larry Pawalek 0 0 2 0 0 0 0 0 0 2 0 0 0 0 4
Stephane Leclair 0 0 2 0 1 0 0 0 2 0 1 0 2 0 4
Steve Rumleski 0 0 3 1 1 0 0 0 0 1 1 0 0 0 4
Martin Wolfe 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Mike Pignat 0 0 3 0 1 0 0 0 0 0 0 0 0 0 3
Andrew Hierlihy 0 0 3 0 0 0 0 0 0 0 2 0 0 0 3
Brock Flemming 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
SUB Rob McIsaac A   1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 3 6 0 0 0 2 7 4 1 2 0 32
Hurricanes                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Williams 0 0 4 0 1 0 0 0 0 0 0 0 0 0 4
Geller 0 0 4 0 1 0 0 0 0 0 1 0 0 0 4
Pettigrew 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Derksen 0 0 3 2 1 0 0 0 0 0 0 0 0 0 3
Claydon 0 0 3 1 2 0 0 0 0 0 0 0 0 0 3
Smith 0 0 3 0 2 0 0 0 0 0 0 0 0 0 3
Marriner 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Kemp j 0 2 1 0 0 0 0 0 0 0 0 0 0 2
Gagnon 0 0 3 1 1 0 0 0 0 0 1 0 0 0 3
SUB Kemp A   1 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 5 8 0 0 0 0 0 2 0 0 0 29
Dukes                            
    IP H R ER BB K W L S   Game ERA
Steve Rumleski 6.00 8 5 3 0 2 0 1 0 3.50
Hurricanes                            
    IP H R ER BB K W L S   Game ERA
Derksen 6.00 5 3 2 6 4 1 0 0 2.33
Richardson   1.00 1 0 0 1 0 0 0 1   0.00