2011 NCBL Boxscore
Braves at Winchester Sox Game # :  206
Thursday, June 16th, Stadium
Linescore   1 2 3 4 5 6 7 8 9   R H E
Braves 0 0 2 4 0 0 2 x x   8 11 4
Winchester   0 0 1 1 1 1 1 x x   5 13 2
Braves                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
Jose Hernandez 7 3 1 1 1 0 0 3 1 1 0 0 0 4
Jonas Malcoln   8 4 0 1 0 0 0 1 0 0 0 0 0 4
Brian Samuel 5 4 1 1 1 0 0 0 0 0 0 0 0 4
Brett Verberne   6 4 1 1 0 0 0 1 0 0 0 0 0 4
Steve Gilroy dh 4 1 3 0 0 0 1 0 0 0 0 0 4
Alex Parke   4 1 1 0 0 0 0 0 2 1 0 0 1 4
Jim Armstrong 3 2 0 0 0 0 0 0 1 0 0 0 1 4
Randy Stockdale   2 3 1 1 0 0 0 1 0 0 0 0 0 3
Denis Lortie 9 3 2 0 1 0 0 1 0 1 1 0 0 3
Totals 28 8 8 3 0 0 8 4 3 1 0 2 34
Winchester                              
    POS AB R 1B 2B 3B HR RBI BB K SB SF SAC PA
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Braves                            
    IP H R ER BB K W L S   Game ERA
Daren Keating 7.00 13 5 3 3 0 1 0 0 3.00
Winchester                            
    IP H R ER BB K W L S   Game ERA
0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!