| 2009 NCBL Award Nominations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winners to be announced at League Banquet on October 23rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier 2 Leaderboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Valuable Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletics | Mike Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Jones deserves the MVP because when you look at the Athletics statistics, you'll notice that he was the one constant in a lineup that had to deal with the regular absence of many of the team's better hitters. By posting a .421 avg, 9 doubles, 26 hits, 19 rbi and 12 walks from the cleanup spot, Mike helped propel the Athletics to the highest run producing offense in the Tier. When you combine this impressive production with some stellar defense at third, Mike deserves to be the Tier's Most Valuable Player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudd | Rudy Vallejos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| His stats speak for themselves. Also played solid defence at 3rd and pitched a little as well. Batting - 22 runs, 28 hits, 9 doubles, 12 RBI, 12 SB, .438 Avg. Pitching - 16 IP, 9 H, 4 ER, 2-0 record, 14 K's, 1.75 ERA, 1.06 WHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlaws | Ron "Black Stallion" Martelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With out any dispute Mr. Martelle was the driving
force to the Outlaws 2009 Tier 2 Championship. As Ronald batted in the middle
of the line up on a regular basis, he came through with many clutch hits and
rbi's. With the Outlaws an out away from losing the finals (Tribu ahead in
the series 2-1 and the game 5-3) with two runners on and two outs, Schlong
calmly stepped up to the plate in the bottom of the 7th and smoked a liner up
the middle scoring two runs to tie the game. One batter later, he scored to
win the game and force a game 5. Which we all know how it ended. Dr. Knuckle was by far the most consistent pitcher all season long. Pitching 32 2/3 innings, 1.71 era, 30 K's and a 1.16 WHIP his 4-3 record was not justice to the stellar performances he produced the entire season. If that is not enough Mr. September was 3-0 in the drive for the championship. Beating 1st place Mudd in the semis with a 8 inn performance, and going 2-0 in the finals with two dominating performance (winning game 1 and 4). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiders | Rene Wallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweat Sox | Craig Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the second time in his career, Craig Cornell is the winner of the Doug Dorion Memorial Trophy, meaning he is the 2009 SweatSox Most Valuable Player. With his victory this year, he becomes the first player since Marc Lett in 2004 to win the award without pitching a single inning; which means his combined effort on both offense and defense was extra special this year. Craig led the SweatSox in 8 offensive categories and was second in two more – he batted .386 with a .509 slugging percentage and a .527 on base percentage, also led the team in plate appearances, hits, doubles, triples, and walks. Hitting out of the leadoff or number two spot in the order, the Consultant still managed to record 12 RBI and 14 runs scored. On defense, Craig made the move from 2B to 3B and set multiple franchise records from the hot corner including 30 assists and 19 putouts. When needed (which was often), the man with the greatest hair in the league was both willing and able to play different positions including 2B, SS, C, CF, and DH. The SweatSox Player of the Year: Craig Cornell. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribu | Marc Hughes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| His stats speak for themselves. Playing in a new position this at 3rd bases. Batting - 16 runs, 26 hits, 6 doubles, 2 triples and 4 homeruns and 22 RBI, .448 avg and .828 slug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||