Rose City Thorns (2009 Tournament record 3-2)
Batting AB R H RBI BB K 2B 3B HR SB AVG
Burghall 17 1 4 2 3 0 0 0 0 0 0.235
Ethier 12 3 2 2 4 2 1 0 0 0 0.167
Falardeau 12 1 5 3 2 0 1 0 1 1 0.417
Cook 14 1 5 1 1 1 1 0 0 1 0.357
Morey 13 0 2 1 0 3 0 0 0 0 0.154
Peskett 13 0 0 0 1 5 0 0 0 0 0.000
Marcoux 8 0 2 0 1 2 1 0 0 0 0.250
Bourdon 7 2 2 0 2 4 0 0 0 0 0.286
Backshall 6 2 1 0 1 3 0 0 0 0 0.167
Stack 9 0 1 0 0 3 0 0 0 0 0.111
Freeman 9 1 2 0 1 3 0 0 0 0 0.222
Poirier 3 0 0 0 1 1 0 0 0 0 0.000
Habjan 1 0 0 0 0 1 0 0 0 0 0.000
Totals 124 11 26 9 17 28 4 0 1 2 0.210
Pitching IP H R ER BB K W L S ERA
Freeman 7.66 5 2 2 7 10 1 0 1 1.83  
Marcoux 6 6 3 3 2 2 0 1 0 3.50
Cook 7 4 1 1 4 4 1 0 0 1.00  
Habjan 8.33 6 3 3 8 2 1 0 0 2.52
Poirier 2 7 5 5 0 0 0 1 0 17.50  
Peskett 2 2 0 0 0 0 0 0 0 0.00
Totals 33 30 14 14 21 18 3 2 1 2.97