Ottawa-Nepean Canadians (2009 Tournament record 0-3)
Batting AB R H RBI BB K 2B 3B HR SB AVG
O'Brien 2 0 0 0 1 0 0 0 0 0 0.000
Brunet 6 0 1 0 1 1 0 0 0 0 0.167
O'Connor 6 0 0 0 2 0 0 0 0 0 0.000
Baldock 10 1 3 1 1 0 1 0 0 0 0.300
Drisdelle 7 0 2 0 2 1 0 0 0 0 0.286
Sabourin 6 1 2 1 0 0 0 1 0 0 0.333
Fait 8 0 3 2 0 1 1 0 0 0 0.375
Bowes 6 1 2 0 0 2 0 0 0 1 0.333
Meek 7 1 3 1 2 3 0 0 0 0 0.429
Prosper 7 1 0 0 1 3 0 0 0 0 0.000
Gazo 4 0 1 0 0 1 0 0 0 0 0.250
Mulders 5 1 1 0 2 0 0 0 0 0 0.200
Dunn 4 1 1 0 0 0 0 0 0 0 0.250
Stewart 2 0 0 0 0 0 0 0 0 0 0.000
Totals 80 7 19 5 12 12 2 1 0 1 0.238
Pitching IP H R ER BB K W L S ERA
Gazo 7 10 4 3 1 2 0 1 0 3.00  
Schachnow 5.66 8 10 8 6 3 0 1 0 9.89
? 0.33 0 0 0 3 0 0 0 0 0.00  
Sabourin 7 8 4 1 6 8 0 1 0 1.00
Totals 20 26 18 12 16 13 0 3 0 4.20