BOXSCORE

Championship Final : Game #1
Nepean Brewers at PMA Panthers
Thursday, September 12th, 2004
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 0 0 0 0 3 0
Panthers 1 0 2 0 2 2 x 7 4 0

Brewers
 
Player POS AB R H RBI BB SO
Blouin RF 3 0 0 0 1 1
Beelen,M P 2 0 1 0 1 0
Magnus SS 3 0 0 0 0 3
Krottner DH,P 2 0 1 0 1 0
Lecuyer 3B 2 0 0 0 1 0
Beelen,J 1B 3 0 1 0 0 0
Zywicki CF 2 0 0 0 0 2
Ivany LF 3 0 0 0 0 3
Oattes 2B 3 0 0 0 0 1
Gingerich C 1 0 0 0 0 1
Tunis (6th) CF 1 0 0 0 0 0
TOTALS 25 0 3 0 4 11

Panthers
 
Player POS AB R H RBI BB SO
Bray SS 2 2 1 0 2 0
Latimer CF 1 3 0 0 2 0
Tennant DH 3 1 2 3 1 0
Gautam 1B 1 0 0 0 1 1
Carbonette C 1 0 0 0 2 1
Smith 3B 2 0 0 0 1 1
Kohli,A LF 3 0 0 0 0 1
Altherr RF 3 0 0 0 0 2
Engler 2B 2 0 0 0 1 0
Charbonneau P,RF 0 0 0 0 0 0
Tsonos (4th) 1B 2 1 1 1 0 0
Ho (7th) P 0 0 0 0 0 0
TOTALS 20 7 4 4 10 6

LOB-Panthers 6, Brewers 8. 2B-Tennant, Bray. HR-Tennant, Tsonos. SB-Gautam, Tennant. S-Latimer. CS-Engler.
 
Brewers IP H R ER BB SO
Beelen,M (L) 4.66 4 5 5 5 4
Krottner 1.33 0 2 2 5 2
Panthers IP H R ER BB SO
Charbonneau (W) 6 3 0 0 4 9
Ho 1 0 0 0 0 2

 
NCBL HOME