BOXSCORE

Panthers at Nepean Brewers
Sunday, June 1st, 2008
Faulkner, 1:00pm
 
1 2 3 4 5 6 7 R H E
Panthers 0 1 0 0 1 0 x 2 8 1
Brewers 1 0 5 1 3 2 x 12 10 0

Panthers
 
Player POS AB R H RBI BB SO
Latimer 3B 3 1 2 0 0 0
Bray SS 3 0 0 0 0 0
Miller CF 3 0 1 1 0 0
Paas LF 3 1 1 0 0 0
Carbonette 1B 3 0 1 1 0 0
Disalvo C 2 0 1 0 1 0
Smith RF 3 0 2 0 0 0
Bowering DH 3 0 0 0 0 1
Smail 2B 2 0 0 0 0 0
Leger P 0 0 0 0 0 0
Guerts (5th) P 0 0 0 0 0 0
TOTALS 25 2 8 2 1 1

Brewers
 
Player POS AB R H RBI BB SO
Zywicki C 2 2 0 1 3 0
Beelen,M 3B 3 3 3 1 2 0
Oattes P 4 2 1 1 1 0
Magnus SS 1 2 1 2 4 0
Krottner LF 4 0 2 3 0 1
Blouin 2B 4 0 1 1 0 1
Beelen,J 1B 2 1 1 0 2 0
Marshall CF 4 1 1 1 0 3
Thomson RF 3 0 0 0 0 1
Ivany (6th) PH 0 1 0 0 1 0
TOTALS 27 12 10 10 13 6

E-Disalvo. LOB-Brewers 8, Panther 6. DP-Brewers 1. 2B-Krottner, Paas, Miller. SB-Beelen J, Blouin, Latimer.
 
Panthers IP H R ER BB SO
Leger (L) 4 7 7 7 8 3
Guerts 2 3 5 5 5 3
Brewers IP H R ER BB SO
Oattes (W 1-0) 6 8 2 2 1 1

 
 
NCBL HOME