BOXSCORE

Nepean Brewers at Stingrays
Tuesday, August 12th, 2008
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 1 0 1 0 0 0 0 2 7 0
Stingrays 0 0 1 0 0 0 0 1 6 0

Stingrays
 
Player POS AB R H RBI BB SO
Whitaker 2B 4 0 0 0 0 0
Derouin CF 3 0 0 0 1 0
Dale SS 4 1 3 0 0 0
Cherwinski LF 3 0 0 1 1 0
Blomely RF 1 0 1 0 3 0
Osterer 1B 3 0 1 0 1 0
Sexton P 4 0 0 0 0 0
Kofmel 3B 2 0 0 0 1 0
Thomas C 3 0 1 0 0 2
TOTALS 27 1 6 1 7 2

Brewers
 
Player POS AB R H RBI BB SO
Tunis LF 3 0 1 0 1 0
Beelen,M 3B 4 1 1 0 0 1
Oattes C 3 0 1 0 1 0
Magnus SS 4 1 1 0 0 0
Blouin CF 4 0 3 2 0 0
Beelen,J 1B 3 0 0 0 1 1
Marshall RF 4 0 0 0 0 2
Ivany 2B 0 0 0 0 3 0
Gingerich DH 3 0 0 0 0 2
Thomson P 0 0 0 0 0 0
TOTALS 28 2 7 2 6 6

LOB-Brewers 10, Stingrays 12. 2B-Magnus, Blouin. 3B-Dale. SB-Dale, Derouin 2, Ivany, Blouin.
 
Brewers IP H R ER BB SO
Thomson (W 2-1) 7 6 1 1 7 2
Stingrays IP H R ER BB SO
Sexton (L) 7 7 2 2 6 6

 
 
NCBL HOME