BOXSCORE

Braves at Nepean Brewers
Sunday, July 20th, 2008
Brewer, 1:00pm
 
1 2 3 4 5 6 7 R H E
Braves 0 0 3 0 0 0 0 3 4 1
Brewers 1 0 0 0 1 1 1 4 9 1

Braves
 
Player POS AB R H RBI BB SO
Hernandez LF 4 1 1 0 0 0
Grieg SS 3 1 1 1 1 0
Latulippe CF 4 0 0 0 0 0
Verberne 3B 2 0 1 1 0 0
Keating 1B 1 0 0 0 2 0
Stockdale C 3 0 0 0 0 0
Leblanc 2B 3 0 1 0 0 0
Dabous RF 1 1 0 0 2 1
Greene DH 2 0 0 0 1 0
McLaughlin P 0 0 0 0 0 0
TOTALS 23 3 4 2 6 1

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 4 0 0 0 0 0
Beelen,M P 4 1 1 0 0 0
Oattes C 4 2 3 0 0 0
Magnus SS 2 0 2 0 2 0
Krottner LF 4 0 1 2 0 0
Blouin 1B,2B 3 0 0 0 1 1
Tunis RF 2 1 1 0 1 0
Reid 3B 1 0 1 0 2 0
Leishmann 2B 2 0 0 0 0 0
Beelen,J (5th) 1B 1 0 0 0 0 1
TOTALS 27 4 9 2 6 2

E-Magnus, Verberne. LOB-Brewers 8, Braves 6. DP-Brewers 1.  2B-Tunis, Oattes, Verberne. SB-Krottner, Reid. SF-Verberne.
 
Braves IP H R ER BB SO
McLaughlin (L) 6.33 9 4 3 6 2
Brewers IP H R ER BB SO
Beelen,M (W 1-0) 7 4 3 1 6 1

 
 
NCBL HOME