BOXSCORE

Winchester Panthers at Nepean Brewers
Tuesday, July 8th, 2008
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Panthers 1 0 0 2 0 0 0 3 3 2
Brewers 0 0 0 0 0 1 0 1 3 0

Panthers
 
Player POS AB R H RBI BB SO
Smail 2B 2 0 1 0 2 1
Latimer 3B 3 0 0 0 1 1
Robidoux SS 2 1 0 0 2 0
Miller CF 3 0 1 0 1 0
Gautam 1B 3 1 1 1 1 1
Carbonette LF 1 1 0 0 2 1
Disalvo C 1 0 0 0 0 1
Bowering RF 2 0 0 0 1 2
Morozuk DH 3 0 0 1 0 0
Charbonneau P 0 0 0 0 0 0
Paas (7th) CF 0 0 0 0 0 0
TOTALS 20 3 3 2 10 7

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 2 1 0 0 1 0
Blouin 2B 3 0 2 0 0 0
Oattes 3B,P,1B 3 0 0 0 0 0
Fitzgerald C 3 0 1 1 0 1
Krottner LF 3 0 0 0 0 0
Magnus DH 3 0 0 0 0 0
Beelen,J 1B,3B 2 0 0 0 1 2
Reid SS 3 0 0 0 0 1
Thomson RF 1 0 0 0 0 1
Gosine P 0 0 0 0 0 0
Zywicki (3rd) RF,P 2 0 0 0 0 1
TOTALS 25 1 3 1 2 6

E-Carbonette, Robidoux. LOB-Brewers 5, Panthers 7. DP-Panthers 1. 2B-Fitzgerald. SB-Reid 2. CS-Smail 2. SAC-Disalvo 2.
 
Panthers IP H R ER BB SO
Charbonneau (W)  7 3 1 1 2 6
Brewers IP H R ER BB SO
Gosine (L 1-2) 4 3 3 3 6 5
Oattes 1 0 0 0 0 0
Zywicki 2 0 0 0 4 2

 
 
NCBL HOME