BOXSCORE

Nepean Brewers at Kingston Ponies
Wednesday, June 25th, 2008
Kingston, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 0 0 0 1 3 0 4 6 0
Ponies 0 0 0 0 0 0 5 5 5 2

Ponies
 
Player POS AB R H RBI BB SO
Garrison LF 2 1 0 0 2 1
Robb DH 3 0 0 0 1 3
Mack SS 2 1 0 1 2 0
Hornby RF 2 1 1 1 2 1
Anderson C 3 0 0 1 1 2
Leonard 1B 4 0 2 2 0 0
Kerstens 3B 2 1 1 0 1 0
Tisdale 2B 3 0 1 0 0 0
Ewart CF 2 1 0 0 1 0
Vallier  P 0 0 0 0 0 0
Hunt (7th) P 0 0 0 0 0 0
TOTALS 23 5 5 5 10 7

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 2 0 1 1 2 0
Beelen,M 3B 4 0 0 0 0 0
Oattes C 4 1 1 0 0 0
Magnus SS 2 1 1 0 2 0
Fitzgerald P 3 0 1 0 1 1
Zywicki LF,RF 3 0 0 0 1 0
Blouin 1B,LF 4 2 2 1 0 1
Reid 2B 3 0 0 1 0 0
Thomson RF 2 0 0 0 0 0
Beelen,J (5th) 1B 1 0 0 0 0 0
TOTALS 28 4 6 3 6 2

E-Vallier, Leonard. LOB-Brewers 9, Ponies 6. DP-Brewers 1, Ponies 1. 2B-Blouin. 3B-Tunis. SB-Mack, Tunis.
 
Brewers IP H R ER BB SO
Fitzgerald 6.33 4 3 3 6 7
Magnus (L 3-1) 0.33 1 2 2 3 0
Ponies IP H R ER BB SO
Vallier 6 6 4 2 4 2
Hunt (W) 1 0 0 0 2 0

 
 
NCBL HOME