Playoffs : Game #1
Brewers at Kanata
Tuesday, August 24th, 2004
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 9 | 1 | |
| Kanata | 1 | 1 | 0 | 0 | 7 | 1 | x | 10 | 11 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Tunis | RF | 4 | 0 | 1 | 3 | 0 | 1 |
| Krottner | DH | 4 | 0 | 1 | 1 | 1 | 2 |
| Blouin | LF | 5 | 0 | 1 | 0 | 0 | 0 |
| Magnus | SS | 3 | 2 | 2 | 1 | 1 | 0 |
| Lecuyer | 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Zywicki | CF | 3 | 1 | 1 | 2 | 1 | 1 |
| Beelen,J | 1B | 3 | 3 | 2 | 1 | 1 | 0 |
| Oattes | 2B | 1 | 2 | 0 | 0 | 3 | 0 |
| Gingerich | C | 1 | 0 | 0 | 0 | 1 | 0 |
| Beelen,M | P | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson(6th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivany (7th) | PH | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 28 | 9 | 9 | 8 | 10 | 4 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Hopewell,C | RF | 4 | 2 | 2 | 1 | 0 | 1 |
| Muller | LF | 3 | 1 | 1 | 0 | 1 | 0 |
| Kellam | SS | 4 | 1 | 1 | 1 | 0 | 0 |
| Hopewell,S | CF | 4 | 1 | 2 | 1 | 0 | 0 |
| Watters | 2B | 2 | 1 | 0 | 1 | 1 | 0 |
| Pelton | 3B | 3 | 2 | 2 | 1 | 1 | 0 |
| Hopewell,R | 1B | 3 | 1 | 1 | 4 | 0 | 1 |
| Wood | C | 3 | 0 | 1 | 0 | 0 | 0 |
| Ambler | DH | 3 | 1 | 1 | 0 | 0 | 0 |
| Howe,B | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Penny (6th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Howe,D (7th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 11 | 9 | 3 | 2 |
E-Wood, Hopewell R., Lecuyer. LOB-Brewers 10, Kanata 5. DP-Kanata
1, 2B-Lecuyer, Beelen J, Hopewell C, Hopewell S. 3B-Ambler. HR-Pelton,
Hopewell R, Magnus. SB-Hopewell S. CS-Tunis. SF-Watters, Tunis.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 4.33 | 8 | 7 | 7 | 2 | 1 |
| Wilson | 1.66 | 3 | 3 | 2 | 1 | 1 |
| Kanata | IP | H | R | ER | BB | SO |
| Howe,B (W) | 5 | 6 | 6 | 4 | 3 | 3 |
| Penny | 1.33 | 1 | 2 | 2 | 4 | 1 |
| Howe,D (S) | 0.66 | 2 | 1 | 1 | 2 | 0 |
Brewers' Gingerich reached base due to catcher's interference in
3rd inning. (no AB for Gingerich)
| NCBL HOME |