BOXSCORE

Playoffs : Game #2
Brewers at Cardinals
Thursday, August 19th, 2004
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 0 2 0 0 0 0 1 3 5 0
Cardinals 1 1 1 1 0 0 x 4 7 2

Brewers
 
Player POS AB R H RBI BB SO
Blouin LF,2B 4 0 1 0 0 0
Beelen,J 1B 2 0 0 0 2 0
Magnus SS 4 1 1 0 0 0
Krottner P,LF 4 0 1 0 0 0
Lecuyer 3B 3 1 1 1 1 1
Zywicki CF 4 1 0 0 0 1
Tunis RF 1 0 0 0 1 1
Ivany C,P 2 0 1 1 1 0
Macera DH 2 0 0 0 0 1
Oattes 2B,C 0 0 0 0 0 0
Beelen,M(4th) DH 1 0 0 0 0 0
TOTALS 27 3 5 2 5 4

Cardinals
 
Player POS AB R H RBI BB SO
Burke 2B 1 1 0 0 2 0
Harber,H 3B 3 1 2 1 0 0
Dow CF 3 0 0 0 0 3
Septimo DH 2 1 1 1 1 1
Cunningham LF 3 0 1 0 0 0
Dillon 1B 3 0 0 0 0 0
Guy SS 2 0 0 0 1 0
Bowering RF 3 1 1 0 0 1
Harber C 3 0 2 1 0 0
Wheeler P 0 0 0 0 0 0
TOTALS 23 4 7 3 4 5

E-Dillon 2. LOB-Brewers 9, Cardinals 5. DP-Cardinals 1. 2B-Ivany, Harber H, Septimo, Harber. S-Tunis. CS-Harber, Guy.
 
Brewers  IP H R ER BB SO
Krottner (L)  3.66 7 4 4 3 2
Ivany 2.33 0 0 0 1 3
Cardinals IP H R ER BB SO
Wheeler (W) 7 5 3 1 5 4

 
 
NCBL HOME