BOXSCORE

Nepean Brewers at Panthers
Thursday, May 24th, 2007
Sportsplex, 6:15pm
 
1 2 3 4 5 6 7 R H E
Brewers 1 6 1 0 0 0 0 8 10 1
Panthers 4 0 0 1 1 0 0 6 10 3

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 3 2 2 0 1 0
Beelen,M 3B,P 4 1 2 1 0 0
Magnus,G SS 4 1 0 0 0 0
Krottner LF 4 0 1 2 0 0
Blouin 1B,2B 3 2 0 0 1 0
Beelen,J DH,1B 4 1 2 0 0 0
Zywicki C 3 1 2 1 0 0
Reid 2B,3B 3 0 0 1 0 0
Magnus,J RF 3 0 1 2 0 0
Oattes  P 0 0 0 0 0 0
TOTALS 31 8 10 7 2 0

Panthers
 
Player POS AB R H RBI BB SO
Driver CF 4 0 1 0 0 0
Latimer 2B 4 1 2 1 0 0
Smith 3B 3 1 0 0 1 0
Klassen RF,1B 3 1 1 1 1 0
Gautam DH 3 2 1 0 1 0
Carbonette LF 3 0 2 2 0 0
Disalvo 1B 2 0 0 1 0 1
Cloutier SS 3 0 0 0 0 0
Villeneuve C 3 1 2 0 0 0
Pluym P 0 0 0 0 0 0
Groves (4th) P 0 0 0 0 0 0
Tennant (5th) RF 1 0 1 1 0 0
TOTALS 29 6 10 6 3 1

E-Magnus J, Cloutier, Smith 2. LOB-Brewers 4, Panthers 5. DP-Brewers 2, Panthers 1. 2B-Zywicki, Carbonette 2. SB-Blouin, Tunis, Driver, Tennant. CS-Krottner, Tunis.
 
Brewers IP H R ER BB SO
Oattes (W 2-0) 6.33 10 6 5 3 1
Beelen,M (S) 0.66 0 0 0 0 0
Panthers IP H R ER BB SO
Pluym (L)  3 7 8 3 2 0
Groves 4 3 0 0 0 0

 
 
NCBL HOME