BOXSCORE

Brewers at Mudd
Monday, July 26th, 2004
Sportsplex, 8:30pm
 
1 2 3 4 5 6 7 R H E
Brewers 1 0 1 0 1 0 1 4 8 1
Mudd 3 0 0 0 0 2 x 5 8 2

Brewers
 
Player POS AB R H RBI BB SO
Tunis CF 4 3 2 0 0 1
Beelen,J 1B 4 0 2 2 0 0
Krottner LF 3 0 1 2 0 1
Lecuyer 3B 4 0 1 0 0 2
Magnus SS 3 0 1 0 1 0
Oattes RF 1 0 0 0 2 0
Macera DH 2 0 0 0 0 0
Gingerich C 3 0 0 0 0 0
Wilson 2B 1 0 0 0 0 1
Beelen,M P 1 0 0 0 0 1
Blouin (4th) 2B 2 1 1 0 0 0
TOTALS 28 4 8 4 3 6

Mudd
 
Player POS AB R H RBI BB SO
Medeiros 2B 3 0 0 0 0 1
Gleason 3B 2 1 0 0 1 1
Stacey C 2 2 1 0 1 0
Elliott, Ma CF 3 2 2 1 0 0
Murdoch RF 3 0 1 2 0 1
Elliott, Mi SS 3 0 1 2 0 0
Chapman 1B 3 0 0 0 0 1
Elliott, J LF 3 0 1 0 0 2
Mallette,J P 3 0 2 0 0 1
TOTALS 25 5 8 5 2 7

E-Wilson, Mallette, Chapman. LOB-Brewers 7, Mudd 5. DP-Mudd 1. 2B-Tunis, Elliott Ma 2, Elliott Mi.  SB-Blouin, Krottner, Tunis. CS-Mallette. SF-Krottner.
 
Brewers  IP H R ER BB SO
Beelen,M (L 3-1)  6 8 5 5 2 7
Cardinals IP H R ER BB SO
Mallette,J (W) 7 8 4 2 3 6

 
 
NCBL HOME